I finally got around to producing my final rankings for the 2007 season. I’ve tweaked the algorithm a bit, optimizing the parameters so that it doesn’t give a completely wacky top ten. Essentially, the final score is now only contributing to 25% of the quality. The rest of the quality is being determined by a won or loss check.
I’ve also added columns for Best Game and Worse Game, which give you and idea about the position in the rankings that the results of those games are claiming that the teams should have.
| Pos | Team | Record | Quality | Best Game | Quality | Worst Game | Quality |
|---|---|---|---|---|---|---|---|
| 1 | LSU | 12-2-0 | 7.2236 | Virginia Tech | 9.8665 | Arkansas | 3.5342 |
| 2 | Southern Cal | 11-2-0 | 6.8700 | Arizona St | 9.0520 | Stanford | 2.2374 |
| 3 | Georgia | 11-2-0 | 6.8399 | Florida | 8.9366 | South Carolina | 3.2241 |
| 4 | Missouri | 12-2-0 | 6.8397 | Kansas | 8.8861 | Oklahoma | 3.8887 |
| 5 | West Virginia | 11-2-0 | 6.7910 | Oklahoma | 9.0941 | Pittsburgh | 2.2375 |
| 6 | Kansas | 12-1-0 | 6.6741 | Virginia Tech | 8.5962 | Missouri | 4.6277 |
| 7 | Ohio State | 11-2-0 | 6.6648 | Michigan | 8.5576 | Illinois | 3.5760 |
| 8 | Florida | 9-4-0 | 6.6211 | Tennessee | 9.3000 | Michigan | 3.7946 |
| 9 | Oklahoma | 11-3-0 | 6.5586 | Missouri | 9.5096 | Colorado | 2.6917 |
| 10 | Virginia Tech | 11-3-0 | 6.5224 | Boston College | 8.7209 | LSU | 3.8795 |
| 11 | Arizona St | 10-3-0 | 6.4837 | Oregon St | 8.2992 | Texas | 3.6022 |
| 12 | Oregon | 9-4-0 | 6.4598 | Southern Cal | 9.1053 | UCLA | 2.3373 |
| 13 | Boston College | 11-3-0 | 6.2429 | Virginia Tech | 8.6885 | Maryland | 2.8122 |
| 14 | Tennessee | 10-4-0 | 6.2410 | Georgia | 9.5519 | Alabama | 2.5320 |
| 15 | Brigham Young | 11-2-0 | 6.2079 | Air Force | 8.1207 | Tulsa | 2.4800 |
| 16 | South Florida | 9-4-0 | 6.1037 | West Virginia | 9.0959 | Rutgers | 3.1119 |
| 17 | Texas | 10-3-0 | 6.0494 | Arizona St | 8.9309 | Kansas St | 1.9772 |
| 18 | Auburn | 9-4-0 | 6.0361 | Florida | 8.7063 | Mississippi St | 3.0926 |
| 19 | Clemson | 9-4-0 | 6.0138 | Wake Forest | 8.7894 | Georgia Tech | 2.2435 |
| 20 | Oregon St | 9-4-0 | 5.9931 | Oregon | 8.6325 | UCLA | 2.4528 |
| 21 | Michigan | 9-4-0 | 5.9286 | Florida | 8.7551 | Appalachian St | 2.8188 |
| 22 | Cincinnati | 10-3-0 | 5.8790 | Oregon St | 9.2292 | Pittsburgh | 2.1774 |
| 23 | Kentucky | 8-5-0 | 5.8412 | LSU | 9.3533 | Mississippi St | 2.6767 |
| 24 | Illinois | 9-4-0 | 5.7879 | Ohio State | 8.8767 | Iowa | 1.9313 |
| 25 | Penn State | 9-4-0 | 5.7205 | Wisconsin | 8.6071 | Michigan St | 2.9810 |
| 26 | Wake Forest | 9-4-0 | 5.6708 | Connecticut | 7.9820 | Nebraska | 2.6817 |
| 27 | Arkansas | 8-5-0 | 5.5467 | LSU | 9.2361 | Alabama | 3.2355 |
| 28 | Virginia | 9-4-0 | 5.5075 | Miami FL | 7.8752 | Wyoming | 0.8156 |
| 29 | Wisconsin | 9-4-0 | 5.4898 | Michigan | 8.4158 | Penn State | 2.6033 |
| 30 | Utah | 9-4-0 | 5.4448 | UCLA | 8.6047 | UNLV | -0.4684 |
| 31 | Connecticut | 9-4-0 | 5.4198 | South Florida | 8.3534 | Cincinnati | 2.8216 |
| 32 | Texas Tech | 9-4-0 | 5.4076 | Oklahoma | 8.7446 | Colorado | 2.6312 |
| 33 | California | 7-6-0 | 5.3903 | Oregon | 8.6577 | Stanford | 1.9693 |
| 34 | South Carolina | 6-6-0 | 5.3750 | Georgia | 8.9908 | Vanderbilt | 2.2983 |
| 35 | Oklahoma St | 7-6-0 | 5.3566 | Nebraska | 7.7379 | Troy | 2.5115 |
| 36 | UCLA | 6-7-0 | 5.2993 | Oregon | 9.4218 | Notre Dame | 1.0299 |
| 37 | Alabama | 7-6-0 | 5.2818 | Tennessee | 8.9909 | Louisiana-Monroe | 1.4278 |
| 38 | Mississippi St | 8-5-0 | 5.2722 | Kentucky | 8.4367 | South Carolina | 2.8597 |
| 39 | Hawai‘i | 12-1-0 | 5.2618 | Boise St | 7.4211 | Northern Colorado | 3.6262 |
| 40 | Florida St | 7-6-0 | 5.2348 | Boston College | 8.5818 | Miami FL | 1.9730 |
| 41 | Texas A&M | 7-6-0 | 5.2059 | Texas | 8.2539 | Miami FL | 1.6241 |
| 42 | Rutgers | 8-5-0 | 5.1732 | South Florida | 8.1650 | Maryland | 2.6833 |
| 43 | Air Force | 9-4-0 | 5.1312 | Utah | 7.7603 | Navy | 1.9887 |
| 44 | Boise St | 10-3-0 | 5.0899 | Fresno St | 7.1131 | Washington | 2.0500 |
| 45 | Michigan St | 7-6-0 | 5.0661 | Penn State | 7.8056 | Northwestern | 1.8969 |
| 46 | Troy | 8-4-0 | 5.0359 | Oklahoma St | 7.8811 | Florida Atlantic | 2.1772 |
| 47 | Maryland | 6-7-0 | 4.9736 | Boston College | 8.4043 | North Carolina | 1.9930 |
| 48 | Purdue | 8-5-0 | 4.9590 | Iowa | 7.1328 | Indiana | 2.2213 |
| 49 | Central Florida | 10-4-0 | 4.9551 | Tulsa | 7.2434 | East Carolina | 2.1101 |
| 50 | Arizona | 5-7-0 | 4.9399 | Oregon | 8.7500 | Stanford | 2.2349 |

