The regular season is over and my system has determined the two teams that will play for the national championship: Florida and Oklahoma.
The Fighting PZs come in at #708.
| Rank | Team | Record | Quality |
|---|---|---|---|
| 1 | Florida | 12-1 | 8.4005 |
| 2 | Oklahoma | 12-1 | 8.2208 |
| 3 | Texas | 11-1 | 8.1775 |
| 4 | Southern Cal | 11-1 | 8.0956 |
| 5 | Texas Tech | 11-1 | 7.6739 |
| 6 | Penn State | 11-1 | 7.6547 |
| 7 | Utah | 12-0 | 7.5449 |
| 8 | Alabama | 12-1 | 7.5169 |
| 9 | Ohio State | 10-2 | 7.1713 |
| 10 | Boise St | 12-0 | 7.0771 |
| Rank | Team | Record | Quality |
|---|---|---|---|
| 1 | Florida | 12-1 | 8.4005 |
| 2 | Oklahoma | 12-1 | 8.2208 |
| 3 | Texas | 11-1 | 8.1775 |
| 4 | Southern Cal | 11-1 | 8.0956 |
| 5 | Texas Tech | 11-1 | 7.6739 |
| 6 | Penn State | 11-1 | 7.6547 |
| 7 | Utah | 12-0 | 7.5449 |
| 8 | Alabama | 12-1 | 7.5169 |
| 9 | Ohio State | 10-2 | 7.1713 |
| 10 | Boise St | 12-0 | 7.0771 |
| 11 | TCU | 10-2 | 6.9968 |
| 12 | Georgia | 9-3 | 6.9358 |
| 13 | Georgia Tech | 9-3 | 6.8208 |
| 14 | Oklahoma St | 9-3 | 6.7585 |
| 15 | Virginia Tech | 9-4 | 6.7326 |
| 16 | Pittsburgh | 9-3 | 6.7123 |
| 17 | North Carolina | 8-4 | 6.6845 |
| 18 | Missouri | 9-4 | 6.6842 |
| 19 | Cincinnati | 11-2 | 6.6724 |
| 20 | Boston College | 9-4 | 6.6575 |
| 21 | Florida St | 8-4 | 6.6386 |
| 22 | Oregon | 9-3 | 6.6300 |
| 23 | Michigan St | 9-3 | 6.6159 |
| 24 | Oregon St | 8-4 | 6.5969 |
| 25 | Brigham Young | 10-2 | 6.5744 |
| 26 | Iowa | 8-4 | 6.5075 |
| 27 | California | 8-4 | 6.5009 |
| 28 | Nebraska | 8-4 | 6.4500 |
| 29 | Mississippi | 8-4 | 6.4080 |
| 30 | Clemson | 7-5 | 6.3820 |
| 31 | Wake Forest | 7-5 | 6.3682 |
| 32 | West Virginia | 8-4 | 6.2537 |
| 33 | Northwestern | 9-3 | 6.2478 |
| 34 | Miami FL | 7-5 | 6.1940 |
| 35 | Ball St | 12-1 | 6.1253 |
| 36 | South Carolina | 7-5 | 6.1225 |
| 37 | James Madison | 12-1 | 6.1102 |
| 38 | Kansas | 7-5 | 6.0345 |
| 39 | North Carolina St | 6-6 | 5.8705 |
| 40 | Maryland | 7-5 | 5.8525 |
| 41 | Connecticut | 7-5 | 5.7978 |
| 42 | LSU | 7-5 | 5.7956 |
| 43 | Navy | 8-4 | 5.7909 |
| 44 | Rutgers | 7-5 | 5.7853 |
| 45 | Virginia | 5-7 | 5.7764 |
| 46 | Air Force | 8-4 | 5.7422 |
| 47 | Wisconsin | 7-5 | 5.7161 |
| 48 | Arizona | 7-5 | 5.6927 |
| 49 | South Florida | 7-5 | 5.6512 |
| 50 | East Carolina | 9-4 | 5.5906 |
| 51 | Vanderbilt | 6-6 | 5.5222 |
| 52 | Tulsa | 10-3 | 5.4991 |
| 53 | Rice | 9-3 | 5.4186 |
| 54 | Duke | 4-8 | 5.4111 |
| 55 | Notre Dame | 6-6 | 5.3895 |
| 56 | Minnesota | 7-5 | 5.3061 |
| 57 | Western Michigan | 9-3 | 5.3000 |
| 58 | Richmond | 11-3 | 5.2975 |
| 59 | Nevada | 7-5 | 5.2430 |
| 60 | Villanova | 10-3 | 5.2302 |
| 61 | Montana | 13-1 | 5.1741 |
| 62 | Baylor | 4-8 | 5.1435 |
| 63 | Buffalo | 8-5 | 5.1298 |
| 64 | Stanford | 5-7 | 5.1180 |
| 65 | Kentucky | 6-6 | 5.0926 |
| 66 | Colorado | 5-7 | 5.0706 |
| 67 | Illinois | 5-7 | 5.0671 |
| 68 | Tennessee | 5-7 | 5.0601 |
| 69 | Central Michigan | 8-4 | 4.9969 |
| 70 | Hawai`i | 7-6 | 4.9967 |
| 71 | Arkansas | 5-7 | 4.9898 |
| 72 | Arizona St | 5-7 | 4.9736 |
| 73 | Houston | 7-5 | 4.9655 |
| 74 | Colorado St | 6-6 | 4.9495 |
| 75 | Appalachian St | 11-3 | 4.9252 |
| 76 | Auburn | 5-7 | 4.8712 |
| 77 | Fresno St | 7-5 | 4.8557 |
| 78 | Troy | 8-4 | 4.7963 |
| 79 | Kansas St | 5-7 | 4.7683 |
| 80 | Purdue | 4-8 | 4.7319 |
| 81 | Wofford | 9-3 | 4.6991 |
| 82 | NW Missouri St | 13-1 | 4.6457 |
| 83 | Northern Iowa | 12-2 | 4.6260 |
| 84 | New Hampshire | 10-3 | 4.5985 |
| 85 | Southern Miss | 6-6 | 4.5650 |
| 86 | Louisiana Tech | 7-5 | 4.5578 |
| 87 | Texas A&M | 4-8 | 4.5551 |
| 88 | UNLV | 5-7 | 4.5332 |
| 89 | UCLA | 4-8 | 4.4854 |
| 90 | Bowling Green | 6-6 | 4.4697 |
| 91 | Abilene Christian | 11-1 | 4.4491 |
| 92 | Louisville | 5-7 | 4.3820 |
| 93 | Weber St | 10-4 | 4.3808 |
| 94 | William & Mary | 7-4 | 4.3804 |
| 95 | New Mexico | 4-8 | 4.3778 |
| 96 | Michigan | 3-9 | 4.3513 |
| 97 | Cal Poly SLO | 8-3 | 4.3372 |
| 98 | Northern Illinois | 6-6 | 4.2891 |
| 99 | San Jose St | 6-6 | 4.2647 |
| 100 | Temple | 5-7 | 4.2182 |
| 101 | UTEP | 5-7 | 4.1598 |
| 102 | Mississippi St | 4-8 | 4.1489 |
| 103 | Massachusetts | 7-5 | 4.1032 |
| 104 | Memphis | 6-6 | 4.1026 |
| 105 | Harvard | 9-1 | 4.0705 |
| 106 | Syracuse | 3-9 | 4.0584 |
| 107 | Akron | 5-7 | 4.0098 |
| 108 | Southern Illinois | 9-3 | 3.9536 |
| 109 | Elon | 8-4 | 3.9084 |
| 110 | Florida Atlantic | 6-6 | 3.9071 |
| 111 | Maine | 8-5 | 3.8977 |
| 112 | Marshall | 4-8 | 3.8354 |
| 113 | Utah St | 3-9 | 3.8285 |
| 114 | Pittsburg St | 11-2 | 3.8275 |
| 115 | Indiana | 3-9 | 3.7884 |
| 116 | Wyoming | 4-8 | 3.7587 |
| 117 | Louisiana-Lafayette | 6-6 | 3.7508 |
| 118 | Central Arkansas | 10-2 | 3.6946 |
| 119 | Central Florida | 4-8 | 3.6858 |
| 120 | Arkansas St | 6-6 | 3.6848 |
| 121 | Furman | 7-5 | 3.6210 |
| 122 | Eastern Washington | 6-5 | 3.6100 |
| 123 | Iowa St | 2-10 | 3.5681 |
| 124 | Liberty | 10-2 | 3.5530 |
| 125 | Ohio U. | 4-8 | 3.5529 |
| 126 | Florida Int'l | 5-7 | 3.5434 |
| 127 | Grand Valley St | 11-1 | 3.4467 |
| 128 | Middle Tennessee St | 5-7 | 3.4440 |
| 129 | Georgia Southern | 6-5 | 3.4338 |
| 130 | West Texas A&M | 11-2 | 3.3914 |
| 131 | Colgate | 9-3 | 3.3324 |
| 132 | Alabama-Birmingham | 4-8 | 3.2755 |
| 133 | Central Washington | 10-2 | 3.2505 |
| 134 | Kent St | 4-8 | 3.2462 |
| 135 | Army | 3-9 | 3.2419 |
| 136 | Jacksonville St | 8-3 | 3.2413 |
| 137 | Brown | 7-3 | 3.1689 |
| 138 | San Diego St | 2-10 | 3.1619 |
| 139 | Minnesota-Duluth | 14-0 | 3.1530 |
| 140 | South Dakota St | 7-5 | 3.1506 |
| 141 | Montana St | 7-5 | 3.1430 |
| 142 | McNeese St | 7-4 | 3.1376 |
| 143 | Holy Cross | 7-4 | 3.1248 |
| 144 | Toledo | 3-9 | 3.1099 |
| 145 | Washington | 0-12 | 3.1078 |
| 146 | North Alabama | 12-2 | 3.1003 |
| 147 | Delaware | 4-8 | 3.0647 |
| 148 | Washington St | 2-11 | 3.0320 |
| 149 | South Carolina St | 10-3 | 3.0313 |
| 150 | Eastern Michigan | 3-9 | 2.9795 |
| 151 | Eastern Kentucky | 8-4 | 2.9789 |
| 152 | Northwestern St | 7-5 | 2.8895 |
| 153 | New Mexico St | 3-9 | 2.8785 |
| 154 | Lafayette | 7-4 | 2.8746 |
| 155 | Northern Arizona | 6-5 | 2.8683 |
| 156 | Carroll MT | 13-0 | 2.8429 |
| 157 | Pennsylvania | 6-4 | 2.8238 |
| 158 | Samford | 6-5 | 2.8225 |
| 159 | Tennessee-Martin | 8-4 | 2.7995 |
| 160 | North Dakota St | 6-5 | 2.7783 |
| 161 | Texas St-San Marcos | 8-5 | 2.7723 |
| 162 | Louisiana-Monroe | 4-8 | 2.7352 |
| 163 | Western Illinois | 6-5 | 2.7289 |
| 164 | Nebraska-Omaha | 7-4 | 2.7022 |
| 165 | Tulane | 2-10 | 2.6626 |
| 166 | Yale | 6-4 | 2.6521 |
| 167 | Grambling St | 10-2 | 2.6393 |
| 168 | SMU | 1-11 | 2.6330 |
| 169 | Hofstra | 4-8 | 2.6285 |
| 170 | Delta St | 10-2 | 2.6263 |
| 171 | Central Missouri | 7-4 | 2.6259 |
| 172 | Albany NY | 9-3 | 2.6001 |
| 173 | Miami OH | 2-10 | 2.5944 |
| 174 | The Citadel | 4-8 | 2.5622 |
| 175 | Western Kentucky | 2-10 | 2.5069 |
| 176 | Tennessee St | 8-4 | 2.4869 |
| 177 | Sacramento St | 6-6 | 2.4743 |
| 178 | Idaho | 2-10 | 2.3881 |
| 179 | North Dakota | 6-4 | 2.3350 |
| 180 | Florida A&M | 9-3 | 2.2741 |
| 181 | Lehigh | 5-6 | 2.2487 |
| 182 | Tarleton St | 8-3 | 2.2365 |
| 183 | Trinity CT | 8-0 | 2.2230 |
| 184 | Sam Houston St | 4-6 | 2.2163 |
| 185 | Coastal Carolina | 6-6 | 2.1774 |
| 186 | UC-Davis | 5-7 | 2.1722 |
| 187 | Southern Utah | 4-7 | 2.1688 |
| 188 | TAMU-Kingsville | 7-4 | 2.1426 |
| 189 | Charleston Southern | 7-5 | 2.1377 |
| 190 | UW-Whitewater | 12-1 | 2.1267 |
| 191 | Washburn | 6-5 | 2.1201 |
| 192 | Stony Brook | 5-6 | 2.1182 |
| 193 | Portland St | 4-7 | 2.0787 |
| 194 | Towson | 3-9 | 2.0763 |
| 195 | SE Louisiana St | 5-7 | 2.0548 |
| 196 | Nicholls St | 3-6 | 2.0487 |
| 197 | Northeastern | 2-10 | 2.0459 |
| 198 | Valdosta St | 9-3 | 2.0236 |
| 199 | Rhode Island | 3-9 | 2.0078 |
| 200 | Ashland | 9-4 | 1.9797 |
| 201 | Gardner-Webb | 5-6 | 1.9589 |
| 202 | Mount Union | 13-0 | 1.9522 |
| 203 | Prairie View A&M | 9-1 | 1.9289 |
| 204 | South Dakota | 6-5 | 1.9249 |
| 205 | Sioux Falls | 13-0 | 1.9092 |
| 206 | Midwestern St | 6-4 | 1.9076 |
| 207 | Western Oregon | 7-4 | 1.8860 |
| 208 | California PA | 12-2 | 1.8658 |
| 209 | Eastern Illinois | 5-7 | 1.8181 |
| 210 | Western Washington | 6-5 | 1.8154 |
| 211 | Western Carolina | 3-9 | 1.8110 |
| 212 | Chadron St | 11-2 | 1.7964 |
| 213 | Princeton | 4-6 | 1.7841 |
| 214 | Missouri St | 4-7 | 1.7804 |
| 215 | Bethune-Cookman | 8-3 | 1.7708 |
| 216 | Minn St-Mankato | 9-3 | 1.6994 |
| 217 | Stephen F. Austin | 4-8 | 1.6712 |
| 218 | Wayne St MI | 8-3 | 1.6522 |
| 219 | Central Oklahoma | 7-4 | 1.6513 |
| 220 | North Texas | 1-11 | 1.6501 |
| 221 | Youngstown St | 4-8 | 1.6391 |
| 222 | Monmouth NJ | 7-4 | 1.6154 |
| 223 | Missouri Western | 6-6 | 1.6001 |
| 224 | Cornell NY | 4-6 | 1.5641 |
| 225 | Fordham | 5-6 | 1.5570 |
| 226 | Montana St-Northern | 7-3 | 1.4847 |
| 227 | Saginaw Valley St | 7-3 | 1.4511 |
| 228 | Bloomsburg | 11-2 | 1.4434 |
| 229 | Illinois St | 3-8 | 1.4374 |
| 230 | Wayne St NE | 9-3 | 1.4297 |
| 231 | St Francis IN | 12-1 | 1.4154 |
| 232 | Michigan Tech | 8-3 | 1.4144 |
| 233 | Hampton | 6-5 | 1.3811 |
| 234 | Southern U. | 6-5 | 1.3774 |
| 235 | VMI | 4-7 | 1.3749 |
| 236 | San Diego | 9-2 | 1.3605 |
| 237 | Central Conn St | 7-4 | 1.3359 |
| 238 | Morgan St | 6-6 | 1.3289 |
| 239 | Murray St | 5-7 | 1.2449 |
| 240 | Northern Colorado | 1-10 | 1.2123 |
| 241 | Williams | 6-2 | 1.1965 |
| 242 | Willamette | 11-1 | 1.1824 |
| 243 | Augustana SD | 8-4 | 1.1770 |
| 244 | Bucknell | 5-6 | 1.1692 |
| 245 | Chattanooga | 1-11 | 1.1449 |
| 246 | Idaho St | 1-11 | 1.1354 |
| 247 | Tuskegee | 10-1 | 1.1340 |
| 248 | Hillsdale | 7-4 | 1.1303 |
| 249 | Mary Hardin-Baylor | 12-1 | 1.1006 |
| 250 | Arkansas-Monticello | 7-4 | 1.0858 |
| 251 | Truman St | 4-7 | 1.0809 |
| 252 | Presbyterian | 4-8 | 1.0719 |
| 253 | Jacksonville FL | 9-4 | 1.0614 |
| 254 | Norfolk St | 5-7 | 1.0224 |
| 255 | SE Oklahoma St | 6-5 | 1.0006 |
| 256 | SE Missouri St | 4-8 | 0.9907 |
| 257 | Henderson St | 5-5 | 0.9621 |
| 258 | Indiana PA | 8-2 | 0.9393 |
| 259 | Ouachita Baptist | 7-3 | 0.9355 |
| 260 | Jackson St | 7-4 | 0.9337 |
| 261 | Dayton | 9-3 | 0.9249 |
| 262 | Edinboro | 9-2 | 0.9242 |
| 263 | Delaware St | 5-6 | 0.9176 |
| 264 | Morningside | 10-2 | 0.9071 |
| 265 | Tusculum | 9-4 | 0.9022 |
| 266 | Emporia St | 4-7 | 0.8994 |
| 267 | St Cloud St | 7-4 | 0.8523 |
| 268 | Middlebury | 5-3 | 0.8496 |
| 269 | Columbia | 2-8 | 0.8109 |
| 270 | TAMU-Commerce | 5-5 | 0.8001 |
| 271 | Amherst | 5-3 | 0.7780 |
| 272 | Carson-Newman | 7-4 | 0.7748 |
| 273 | St John's MN | 8-3 | 0.7573 |
| 274 | West Chester | 9-4 | 0.7450 |
| 275 | Newberry | 6-4 | 0.7327 |
| 276 | Wingate | 8-3 | 0.7267 |
| 277 | UNC-Pembroke | 9-1 | 0.7258 |
| 278 | Dixie St | 4-7 | 0.7194 |
| 279 | Nebraska-Kearney | 7-4 | 0.6888 |
| 280 | Ferris St | 6-5 | 0.6842 |
| 281 | UW-Stevens Point | 9-2 | 0.6712 |
| 282 | Bryant | 7-4 | 0.6643 |
| 283 | Lindenwood | 11-2 | 0.6639 |
| 284 | Mars Hill | 7-4 | 0.6042 |
| 285 | Tennessee Tech | 3-9 | 0.6023 |
| 286 | Sacred Heart | 8-3 | 0.5908 |
| 287 | Austin Peay | 2-9 | 0.5811 |
| 288 | Colorado Mines | 8-4 | 0.5405 |
| 289 | Arkansas Tech | 5-5 | 0.5283 |
| 290 | Otterbein | 9-2 | 0.5000 |
| 291 | Missouri Southern | 4-7 | 0.4957 |
| 292 | Hardin-Simmons | 9-2 | 0.4825 |
| 293 | MidAmerica Nazarene | 10-1 | 0.4763 |
| 294 | Winona St | 6-5 | 0.4638 |
| 295 | Indianapolis | 5-6 | 0.4546 |
| 296 | Wheaton | 11-2 | 0.4002 |
| 297 | Eastern Oregon | 5-6 | 0.3605 |
| 298 | Concordia-Moorhead | 6-4 | 0.3510 |
| 299 | North Central | 11-1 | 0.3487 |
| 300 | Millsaps | 11-1 | 0.3165 |
| 301 | Alabama A&M | 5-7 | 0.3147 |
| 302 | Tufts | 4-4 | 0.2608 |
| 303 | Robert Morris | 5-6 | 0.2502 |
| 304 | St Thomas | 7-3 | 0.2454 |
| 305 | Angelo St | 3-8 | 0.1942 |
| 306 | Langston | 10-3 | 0.1775 |
| 307 | East Stroudsburg | 9-2 | 0.1764 |
| 308 | Glenville St | 8-3 | 0.1600 |
| 309 | Georgetown DC | 2-8 | 0.1235 |
| 310 | UW-Eau Claire | 6-4 | 0.1228 |
| 311 | Mercyhurst | 7-4 | 0.1017 |
| 312 | Wesley | 9-2 | 0.0918 |
| 313 | Mesa St | 6-5 | 0.0911 |
| 314 | Wartburg | 10-3 | 0.0710 |
| 315 | Fort Hays St | 2-9 | 0.0552 |
| 316 | Seton Hill | 10-3 | 0.0496 |
| 317 | Dartmouth | 0-10 | 0.0450 |
| 318 | Franklin | 11-2 | 0.0331 |
| 319 | Albany St GA | 7-4 | 0.0178 |
| 320 | North Carolina Central | 4-7 | 0.0021 |
| 321 | Linfield | 6-3 | -0.0125 |
| 322 | Friends | 10-1 | -0.0128 |
| 323 | Montana Tech | 4-7 | -0.0303 |
| 324 | Occidental | 9-1 | -0.0333 |
| 325 | Carleton | 7-3 | -0.0335 |
| 326 | Monmouth IL | 11-1 | -0.0356 |
| 327 | Catawba | 6-4 | -0.0446 |
| 328 | SW Minnesota St | 6-5 | -0.0486 |
| 329 | Alabama St | 3-8 | -0.0650 |
| 330 | Fayetteville St | 8-2 | -0.0672 |
| 331 | Missouri S&T | 7-4 | -0.0682 |
| 332 | Bowdoin | 4-4 | -0.0819 |
| 333 | Rocky Mountain | 4-7 | -0.0920 |
| 334 | Salisbury | 9-2 | -0.1098 |
| 335 | Ohio Dominican | 7-3 | -0.1187 |
| 336 | Cumberlands KY | 10-2 | -0.1272 |
| 337 | NW Oklahoma St | 9-2 | -0.1767 |
| 338 | Dakota Wesleyan | 7-3 | -0.1827 |
| 339 | American Int'l | 9-2 | -0.2001 |
| 340 | Delaware Valley | 8-3 | -0.2007 |
| 341 | Gustavus Adolphus | 6-4 | -0.2076 |
| 342 | St Olaf | 6-4 | -0.2189 |
| 343 | Northwestern IA | 7-3 | -0.2262 |
| 344 | West Liberty St | 7-4 | -0.2481 |
| 345 | Drake | 6-5 | -0.2532 |
| 346 | Baker | 8-4 | -0.2698 |
| 347 | Southern Conn St | 8-3 | -0.2702 |
| 348 | Augustana IL | 7-3 | -0.3018 |
| 349 | Humboldt St | 2-9 | -0.3146 |
| 350 | Cal Lutheran | 7-2 | -0.3157 |
| 351 | Duquesne | 3-7 | -0.3246 |
| 352 | Butler | 6-5 | -0.3377 |
| 353 | Redlands | 7-2 | -0.3419 |
| 354 | Marist | 4-7 | -0.3747 |
| 355 | Muhlenberg | 9-2 | -0.3808 |
| 356 | St Xavier | 7-4 | -0.3845 |
| 357 | West Alabama | 4-7 | -0.3907 |
| 358 | Bethel MN | 5-5 | -0.3952 |
| 359 | Southern Oregon | 3-7 | -0.4005 |
| 360 | Missouri Valley | 7-3 | -0.4043 |
| 361 | Elizabeth City St | 7-4 | -0.4234 |
| 362 | Winston-Salem St | 3-8 | -0.4267 |
| 363 | Montana-Western | 2-9 | -0.4304 |
| 364 | Shaw | 8-3 | -0.4405 |
| 365 | UW-Stout | 5-5 | -0.4565 |
| 366 | Indiana St | 0-12 | -0.4696 |
| 367 | SW Baptist | 5-6 | -0.4741 |
| 368 | Morehead St | 6-6 | -0.4815 |
| 369 | East Central OK | 3-8 | -0.4840 |
| 370 | Charleston WV | 7-4 | -0.5020 |
| 371 | Cortland St | 11-2 | -0.5132 |
| 372 | Southern Arkansas | 2-8 | -0.5207 |
| 373 | Morehouse | 6-4 | -0.5780 |
| 374 | West Virginia St | 7-3 | -0.5846 |
| 375 | Augsburg | 5-5 | -0.5917 |
| 376 | Nebraska Wesleyan | 7-3 | -0.5925 |
| 377 | Shorter | 9-3 | -0.5968 |
| 378 | Harding | 2-9 | -0.6143 |
| 379 | Albright | 8-3 | -0.6249 |
| 380 | Alcorn St | 2-10 | -0.6383 |
| 381 | Bemidji St | 5-6 | -0.6461 |
| 382 | St Ambrose | 8-4 | -0.6565 |
| 383 | Ottawa | 8-2 | -0.6830 |
| 384 | Hampden-Sydney | 8-2 | -0.6878 |
| 385 | Azusa Pacific | 2-8 | -0.6994 |
| 386 | Arkansas-Pine Bluff | 3-9 | -0.7022 |
| 387 | Trinity TX | 8-2 | -0.7171 |
| 388 | Wash & Jeff | 11-2 | -0.7239 |
| 389 | Adams St | 5-6 | -0.7463 |
| 390 | DePauw | 8-2 | -0.7674 |
| 391 | Fort Valley St | 6-5 | -0.7679 |
| 392 | Texas Southern | 4-8 | -0.7782 |
| 393 | UW-La Crosse | 3-7 | -0.8004 |
| 394 | North Carolina A&T | 3-9 | -0.8026 |
| 395 | Eastern New Mexico | 2-9 | -0.8056 |
| 396 | Trine | 10-1 | -0.8064 |
| 397 | Concordia-St Paul | 4-7 | -0.8067 |
| 398 | SW Oklahoma St | 3-8 | -0.8125 |
| 399 | Lambuth | 8-4 | -0.8276 |
| 400 | Dickinson St | 7-4 | -0.8321 |
| 401 | Christopher Newport | 8-2 | -0.8471 |
| 402 | Clark Atlanta | 6-5 | -0.8495 |
| 403 | Northern Michigan | 2-8 | -0.8527 |
| 404 | Ithaca | 9-2 | -0.8547 |
| 405 | Malone | 6-4 | -0.8652 |
| 406 | Louisiana College | 7-3 | -0.8701 |
| 407 | UW-Platteville | 4-6 | -0.8719 |
| 408 | Slippery Rock | 5-6 | -0.8788 |
| 409 | Whitworth | 6-3 | -0.8877 |
| 410 | Shepherd | 5-5 | -0.8937 |
| 411 | Wabash | 10-2 | -0.8962 |
| 412 | Moravian | 8-3 | -0.9045 |
| 413 | Hobart | 9-2 | -0.9149 |
| 414 | Baldwin-Wallace | 5-5 | -0.9471 |
| 415 | Ohio Northern | 5-5 | -0.9619 |
| 416 | Union KY | 9-3 | -0.9682 |
| 417 | Northwood | 2-8 | -0.9798 |
| 418 | Ripon | 8-2 | -0.9818 |
| 419 | Hastings | 7-4 | -0.9826 |
| 420 | UW-Oshkosh | 4-5 | -0.9910 |
| 421 | Mary | 4-7 | -0.9946 |
| 422 | Hamilton | 2-6 | -1.0080 |
| 423 | Davidson | 4-7 | -1.0149 |
| 424 | Catholic | 9-2 | -1.0158 |
| 425 | Benedictine KS | 7-4 | -1.0202 |
| 426 | Colby | 3-5 | -1.0258 |
| 427 | Findlay | 2-9 | -1.0268 |
| 428 | Quincy | 6-5 | -1.0303 |
| 429 | Northeastern St OK | 1-10 | -1.0503 |
| 430 | Lycoming | 7-4 | -1.0551 |
| 431 | John Carroll | 5-5 | -1.0559 |
| 432 | Sterling | 7-3 | -1.0626 |
| 433 | Lebanon Valley | 6-4 | -1.0874 |
| 434 | Simpson | 7-3 | -1.1311 |
| 435 | Buena Vista | 7-3 | -1.1666 |
| 436 | Case Western Reserve | 10-1 | -1.1687 |
| 437 | Rowan | 8-2 | -1.1689 |
| 438 | Mississippi College | 5-5 | -1.1749 |
| 439 | Johns Hopkins | 8-3 | -1.1835 |
| 440 | North Greenville | 2-9 | -1.1857 |
| 441 | Savannah St | 5-7 | -1.1938 |
| 442 | Howard | 1-10 | -1.2015 |
| 443 | Capital | 5-5 | -1.2036 |
| 444 | Wagner | 3-8 | -1.2423 |
| 445 | Jamestown | 7-3 | -1.2520 |
| 446 | Iona | 3-8 | -1.2561 |
| 447 | McKendree | 6-4 | -1.2866 |
| 448 | Tiffin | 1-10 | -1.2895 |
| 449 | Benedict | 5-6 | -1.2964 |
| 450 | Loras | 6-4 | -1.3086 |
| 451 | Elmhurst | 7-3 | -1.3265 |
| 452 | Montclair St | 8-3 | -1.3268 |
| 453 | Marian | 7-4 | -1.3391 |
| 454 | Black Hills St | 6-4 | -1.3607 |
| 455 | Centre | 7-3 | -1.3622 |
| 456 | Illinois Wesleyan | 6-4 | -1.3761 |
| 457 | Mississippi Valley St | 3-8 | -1.3894 |
| 458 | East Texas Baptist | 5-5 | -1.4024 |
| 459 | Thomas More | 8-3 | -1.4108 |
| 460 | St Norbert | 7-3 | -1.4204 |
| 461 | Bowie St | 6-3 | -1.4375 |
| 462 | Adrian | 8-2 | -1.4389 |
| 463 | Gannon | 4-7 | -1.4516 |
| 464 | Minot St | 6-4 | -1.4643 |
| 465 | Virginia-Wise | 8-3 | -1.4750 |
| 466 | Fairmont St | 5-6 | -1.4764 |
| 467 | Merrimack | 6-4 | -1.4766 |
| 468 | Lane | 4-7 | -1.4861 |
| 469 | Bates | 2-6 | -1.4917 |
| 470 | Dickinson | 6-4 | -1.5067 |
| 471 | Shippensburg | 4-7 | -1.5195 |
| 472 | Virginia St | 5-5 | -1.5200 |
| 473 | UW-River Falls | 3-7 | -1.5250 |
| 474 | Chapman | 5-4 | -1.5547 |
| 475 | Midland Lutheran | 6-5 | -1.5650 |
| 476 | Kutztown | 5-6 | -1.5670 |
| 477 | North Carolina Wesleyan | 6-4 | -1.5757 |
| 478 | Wooster | 8-2 | -1.5807 |
| 479 | St Joseph's IN | 5-5 | -1.5922 |
| 480 | St Francis IL | 7-4 | -1.5969 |
| 481 | Colorado St-Pueblo | 4-6 | -1.6019 |
| 482 | St John Fisher | 7-4 | -1.6345 |
| 483 | Wilkes | 4-6 | -1.6509 |
| 484 | Kansas Wesleyan | 6-4 | -1.6669 |
| 485 | Virginia Union | 5-5 | -1.6915 |
| 486 | Ferrum | 7-3 | -1.6959 |
| 487 | St Augustine's | 4-6 | -1.6987 |
| 488 | Wesleyan | 1-7 | -1.7005 |
| 489 | New Mexico Highlands | 3-8 | -1.7099 |
| 490 | RPI | 8-2 | -1.7171 |
| 491 | West Georgia | 0-10 | -1.7433 |
| 492 | Northwestern MN | 9-2 | -1.7583 |
| 493 | William Penn | 7-4 | -1.7617 |
| 494 | Central IA | 6-4 | -1.7618 |
| 495 | Gettysburg | 5-5 | -1.7976 |
| 496 | Kean | 7-4 | -1.7983 |
| 497 | Carroll WI | 7-3 | -1.8191 |
| 498 | Upper Iowa | 2-9 | -1.8365 |
| 499 | LaGrange | 9-2 | -1.8448 |
| 500 | Cumberland TN | 6-5 | -1.8501 |
| 501 | Randolph-Macon | 6-5 | -1.8548 |
| 502 | Widener | 4-6 | -1.8649 |
| 503 | Emory & Henry | 6-4 | -1.8699 |
| 504 | Minn St-Moorhead | 2-9 | -1.9021 |
| 505 | Wilmington | 4-6 | -1.9598 |
| 506 | Bethel KS | 6-4 | -1.9994 |
| 507 | Lenoir-Rhyne | 3-8 | -2.0021 |
| 508 | Brockport St | 7-4 | -2.0158 |
| 509 | Doane | 4-7 | -2.0214 |
| 510 | Luther | 5-5 | -2.0251 |
| 511 | Carthage | 5-5 | -2.0275 |
| 512 | Northern St SD | 1-10 | -2.0316 |
| 513 | Coe | 4-6 | -2.0468 |
| 514 | Valley City St | 5-5 | -2.0671 |
| 515 | C.W. Post | 3-8 | -2.0695 |
| 516 | Western New Mexico | 2-8 | -2.0762 |
| 517 | Stillman | 3-8 | -2.0850 |
| 518 | St Paul's | 5-5 | -2.0853 |
| 519 | Heidelberg | 4-6 | -2.0913 |
| 520 | Stonehill | 4-6 | -2.1021 |
| 521 | Western St CO | 2-8 | -2.1228 |
| 522 | Hamline | 2-8 | -2.1308 |
