Well the season is now over, and I can post the final, true rankings of all 726 the teams that play college football, based solely and objectively on their results and strength of schedule. As a result, Florida wins the 2008 Calix Cari.
| Rank | Team | Record | Quality |
|---|---|---|---|
| 1 | Florida | 13-1 | 8.6548 |
| 2 | Southern Cal | 12-1 | 8.3860 |
| 3 | Texas | 12-1 | 8.2603 |
| 4 | Oklahoma | 12-2 | 8.0736 |
| 5 | Utah | 13-0 | 7.7388 |
| 6 | Alabama | 12-2 | 7.5034 |
| 7 | Penn State | 11-2 | 7.4032 |
| 8 | Texas Tech | 11-2 | 7.3976 |
| 9 | TCU | 11-2 | 7.1619 |
| 10 | Georgia | 10-3 | 7.1528 |
| 11 | Oregon | 10-3 | 6.9453 |
| 12 | Ohio State | 10-3 | 6.9350 |
| 13 | Oregon St | 9-4 | 6.9265 |
| 14 | Boise St | 12-1 | 6.8864 |
| 15 | California | 9-4 | 6.8089 |
| 16 | Virginia Tech | 10-4 | 6.7947 |
| 17 | Mississippi | 9-4 | 6.7898 |
| 18 | Missouri | 10-4 | 6.7310 |
| 19 | Florida St | 9-4 | 6.7062 |
| 20 | Oklahoma St | 9-4 | 6.5858 |
| 21 | Nebraska | 9-4 | 6.5372 |
| 22 | Iowa | 9-4 | 6.5184 |
| 23 | Pittsburgh | 9-4 | 6.4954 |
| 24 | Georgia Tech | 9-4 | 6.4562 |
| 25 | Cincinnati | 11-3 | 6.4449 |
If you are concerned about how the truth of my rankings compare to the opinions of coaches and sportswritters, I’ve posted the Calix Cari rankings along side the Coaches’ and media polls.
| Rank | Calix Cari | Coaches' | AP |
|---|---|---|---|
| 1 | Florida | Florida | Florida |
| 2 | Southern Cal | USC | Utah |
| 3 | Texas | Texas | USC |
| 4 | Oklahoma | Utah | Texas |
| 5 | Utah | Oklahoma | Oklahoma |
| 6 | Alabama | Alabama | Alabama |
| 7 | Penn State | TCU | TCU |
| 8 | Texas Tech | Penn State | Penn State |
| 9 | TCU | Oregon | Ohio State |
| 10 | Georgia | Georgia | Oregon |
| 11 | Oregon | Ohio State | Boise State |
| 12 | Ohio State | Texas Tech | Texas Tech |
| 13 | Oregon St | Boise State | Georgia |
| 14 | Boise St | Virginia Tech | Mississippi |
| 15 | California | Mississippi | Virginia Tech |
| 16 | Virginia Tech | Missouri | Oklahoma State |
| 17 | Mississippi | Cincinnati | Cincinnati |
| 18 | Missouri | Oklahoma State | Oregon State |
| 19 | Florida St | Oregon State | Missouri |
| 20 | Oklahoma St | Iowa | Iowa |
| 21 | Nebraska | Brigham Young | Florida State |
| 22 | Iowa | Georgia Tech | Georgia Tech |
| 23 | Pittsburgh | Florida State | West Virginia |
| 24 | Georgia Tech | Michigan State | Michigan State |
| 25 | Cincinnati | California | Brigham Young |
| Rank | Team | Record | Quality |
|---|---|---|---|
| 1 | Florida | 13-1 | 8.6548 |
| 2 | Southern Cal | 12-1 | 8.3860 |
| 3 | Texas | 12-1 | 8.2603 |
| 4 | Oklahoma | 12-2 | 8.0736 |
| 5 | Utah | 13-0 | 7.7388 |
| 6 | Alabama | 12-2 | 7.5034 |
| 7 | Penn State | 11-2 | 7.4032 |
| 8 | Texas Tech | 11-2 | 7.3976 |
| 9 | TCU | 11-2 | 7.1619 |
| 10 | Georgia | 10-3 | 7.1528 |
| 11 | Oregon | 10-3 | 6.9453 |
| 12 | Ohio State | 10-3 | 6.9350 |
| 13 | Oregon St | 9-4 | 6.9265 |
| 14 | Boise St | 12-1 | 6.8864 |
| 15 | California | 9-4 | 6.8089 |
| 16 | Virginia Tech | 10-4 | 6.7947 |
| 17 | Mississippi | 9-4 | 6.7898 |
| 18 | Missouri | 10-4 | 6.7310 |
| 19 | Florida St | 9-4 | 6.7062 |
| 20 | Oklahoma St | 9-4 | 6.5858 |
| 21 | Nebraska | 9-4 | 6.5372 |
| 22 | Iowa | 9-4 | 6.5184 |
| 23 | Pittsburgh | 9-4 | 6.4954 |
| 24 | Georgia Tech | 9-4 | 6.4562 |
| 25 | Cincinnati | 11-3 | 6.4449 |
| 26 | Wake Forest | 8-5 | 6.4446 |
| 27 | North Carolina | 8-5 | 6.4372 |
| 28 | West Virginia | 9-4 | 6.4079 |
| 29 | Brigham Young | 10-3 | 6.4052 |
| 30 | Boston College | 9-5 | 6.3868 |
| 31 | Michigan St | 9-4 | 6.3695 |
| 32 | LSU | 8-5 | 6.2130 |
| 33 | Kansas | 8-5 | 6.1555 |
| 34 | Clemson | 7-6 | 6.1546 |
| 35 | Arizona | 8-5 | 6.0776 |
| 36 | South Carolina | 7-6 | 6.0762 |
| 37 | Miami FL | 7-6 | 6.0183 |
| 38 | Northwestern | 9-4 | 5.9573 |
| 39 | Maryland | 8-5 | 5.9014 |
| 40 | Vanderbilt | 7-6 | 5.8682 |
| 41 | Rutgers | 8-5 | 5.8606 |
| 42 | Connecticut | 8-5 | 5.8570 |
| 43 | James Madison | 12-2 | 5.8453 |
| 44 | Tulsa | 11-3 | 5.8191 |
| 45 | Virginia | 5-7 | 5.7343 |
| 46 | South Florida | 8-5 | 5.7300 |
| 47 | Rice | 10-3 | 5.7173 |
| 48 | Ball St | 12-2 | 5.6531 |
| 49 | North Carolina St | 6-7 | 5.6269 |
| 50 | Air Force | 8-5 | 5.5654 |
| 51 | Navy | 8-5 | 5.5515 |
| 52 | East Carolina | 9-5 | 5.5005 |
| 53 | Notre Dame | 7-6 | 5.4922 |
| 54 | Richmond | 13-3 | 5.4800 |
| 55 | Wisconsin | 7-6 | 5.4076 |
| 56 | Kentucky | 7-6 | 5.3890 |
| 57 | Stanford | 5-7 | 5.3352 |
| 58 | Duke | 4-8 | 5.2789 |
| 59 | Houston | 8-5 | 5.2408 |
| 60 | Arizona St | 5-7 | 5.1905 |
| 61 | Villanova | 10-3 | 5.1734 |
| 62 | Tennessee | 5-7 | 5.1676 |
| 63 | Arkansas | 5-7 | 5.1634 |
| 64 | Montana | 14-2 | 5.1533 |
| 65 | Colorado St | 7-6 | 5.1419 |
| 66 | Baylor | 4-8 | 5.1313 |
| 67 | Colorado | 5-7 | 5.1090 |
| 68 | Nevada | 7-6 | 5.0586 |
| 69 | Auburn | 5-7 | 5.0575 |
| 70 | Minnesota | 7-6 | 5.0144 |
| 71 | Appalachian St | 11-3 | 4.9410 |
| 72 | Western Michigan | 9-4 | 4.8985 |
| 73 | Illinois | 5-7 | 4.8856 |
| 74 | Hawai`i | 7-7 | 4.8112 |
| 75 | Buffalo | 8-6 | 4.7952 |
| 76 | Southern Miss | 7-6 | 4.7833 |
| 77 | Kansas St | 5-7 | 4.7623 |
| 78 | Troy | 8-5 | 4.6833 |
| 79 | Wofford | 9-3 | 4.6675 |
| 80 | UCLA | 4-8 | 4.6653 |
| 81 | Fresno St | 7-6 | 4.6401 |
| 82 | Louisiana Tech | 8-5 | 4.6214 |
| 83 | Purdue | 4-8 | 4.5867 |
| 84 | UNLV | 5-7 | 4.5567 |
| 85 | Central Michigan | 8-5 | 4.5538 |
| 86 | New Hampshire | 10-3 | 4.5232 |
| 87 | Texas A&M | 4-8 | 4.5039 |
| 88 | Northern Iowa | 12-3 | 4.4671 |
| 89 | New Mexico | 4-8 | 4.4503 |
| 90 | Louisville | 5-7 | 4.3955 |
| 91 | Abilene Christian | 11-1 | 4.3217 |
| 92 | Weber St | 10-4 | 4.3124 |
| 93 | William & Mary | 7-4 | 4.3094 |
| 94 | NW Missouri St | 13-2 | 4.3000 |
| 95 | Mississippi St | 4-8 | 4.2905 |
| 96 | Cal Poly SLO | 8-3 | 4.2667 |
| 97 | UTEP | 5-7 | 4.2445 |
| 98 | Bowling Green | 6-6 | 4.2387 |
| 99 | San Jose St | 6-6 | 4.2158 |
| 100 | Michigan | 3-9 | 4.1824 |
| 101 | Florida Atlantic | 7-6 | 4.1138 |
| 102 | Memphis | 6-7 | 4.1042 |
| 103 | Massachusetts | 7-5 | 4.0343 |
| 104 | Harvard | 9-1 | 4.0329 |
| 105 | Syracuse | 3-9 | 3.9927 |
| 106 | Temple | 5-7 | 3.9832 |
| 107 | Elon | 8-4 | 3.9143 |
| 108 | Northern Illinois | 6-7 | 3.9095 |
| 109 | Marshall | 4-8 | 3.8956 |
| 110 | Southern Illinois | 9-3 | 3.8472 |
| 111 | Maine | 8-5 | 3.8429 |
| 112 | Utah St | 3-9 | 3.7883 |
| 113 | Louisiana-Lafayette | 6-6 | 3.7841 |
| 114 | Akron | 5-7 | 3.7716 |
| 115 | Wyoming | 4-8 | 3.7507 |
| 116 | Arkansas St | 6-6 | 3.7371 |
| 117 | Central Florida | 4-8 | 3.7194 |
| 118 | Central Arkansas | 10-2 | 3.7005 |
| 119 | Pittsburg St | 11-2 | 3.6775 |
| 120 | Furman | 7-5 | 3.6211 |
| 121 | Florida Int'l | 5-7 | 3.5849 |
| 122 | Indiana | 3-9 | 3.5667 |
| 123 | Iowa St | 2-10 | 3.5548 |
| 124 | Eastern Washington | 6-5 | 3.5498 |
| 125 | Grand Valley St | 11-1 | 3.5315 |
| 126 | Middle Tennessee St | 5-7 | 3.5240 |
| 127 | Liberty | 10-2 | 3.5107 |
| 128 | Minnesota-Duluth | 15-0 | 3.4504 |
| 129 | Georgia Southern | 6-5 | 3.4421 |
| 130 | Alabama-Birmingham | 4-8 | 3.3784 |
| 131 | Ohio U. | 4-8 | 3.3154 |
| 132 | West Texas A&M | 11-2 | 3.3022 |
| 133 | Washington | 0-12 | 3.2965 |
| 134 | Colgate | 9-3 | 3.2954 |
| 135 | Washington St | 2-11 | 3.1926 |
| 136 | San Diego St | 2-10 | 3.1833 |
| 137 | Central Washington | 10-2 | 3.1705 |
| 138 | Army | 3-9 | 3.1592 |
| 139 | Jacksonville St | 8-3 | 3.1547 |
| 140 | Brown | 7-3 | 3.1286 |
| 141 | McNeese St | 7-4 | 3.0965 |
| 142 | Holy Cross | 7-4 | 3.0897 |
| 143 | Montana St | 7-5 | 3.0807 |
| 144 | South Dakota St | 7-5 | 3.0712 |
| 145 | Delaware | 4-8 | 3.0329 |
| 146 | Kent St | 4-8 | 3.0295 |
| 147 | North Alabama | 12-2 | 3.0274 |
| 148 | South Carolina St | 10-3 | 2.9908 |
| 149 | Eastern Kentucky | 8-4 | 2.9244 |
| 150 | Toledo | 3-9 | 2.8989 |
| 151 | Northwestern St | 7-5 | 2.8665 |
| 152 | Samford | 6-5 | 2.8546 |
| 153 | Louisiana-Monroe | 4-8 | 2.8441 |
| 154 | Lafayette | 7-4 | 2.8434 |
| 155 | Northern Arizona | 6-5 | 2.8431 |
| 156 | New Mexico St | 3-9 | 2.8276 |
| 157 | Tulane | 2-10 | 2.7927 |
| 158 | Pennsylvania | 6-4 | 2.7898 |
| 159 | Tennessee-Martin | 8-4 | 2.7699 |
| 160 | Texas St-San Marcos | 8-5 | 2.7534 |
| 161 | Eastern Michigan | 3-9 | 2.7313 |
| 162 | SMU | 1-11 | 2.7210 |
| 163 | Grambling St | 11-2 | 2.7011 |
| 164 | North Dakota St | 6-5 | 2.6947 |
| 165 | Western Illinois | 6-5 | 2.6704 |
| 166 | Yale | 6-4 | 2.6203 |
| 167 | Hofstra | 4-8 | 2.5875 |
| 168 | Delta St | 10-2 | 2.5707 |
| 169 | The Citadel | 4-8 | 2.5664 |
| 170 | Albany NY | 9-3 | 2.5626 |
| 171 | Nebraska-Omaha | 7-4 | 2.5626 |
| 172 | Central Missouri | 7-4 | 2.5037 |
| 173 | Western Kentucky | 2-10 | 2.4998 |
| 174 | Sacramento St | 6-6 | 2.4366 |
| 175 | Tennessee St | 8-4 | 2.4239 |
| 176 | Miami OH | 2-10 | 2.3958 |
| 177 | Idaho | 2-10 | 2.3170 |
| 178 | Mount Union | 15-0 | 2.3120 |
| 179 | Sioux Falls | 14-0 | 2.3062 |
| 180 | North Dakota | 6-4 | 2.2925 |
| 181 | Carroll MT | 13-1 | 2.2766 |
| 182 | Florida A&M | 9-3 | 2.2412 |
| 183 | Lehigh | 5-6 | 2.2206 |
| 184 | Trinity CT | 8-0 | 2.2172 |
| 185 | Sam Houston St | 4-6 | 2.2047 |
| 186 | Tarleton St | 8-3 | 2.1544 |
| 187 | UC-Davis | 5-7 | 2.1338 |
| 188 | Coastal Carolina | 6-6 | 2.1126 |
| 189 | Southern Utah | 4-7 | 2.1031 |
| 190 | UW-Whitewater | 13-2 | 2.0766 |
| 191 | Stony Brook | 5-6 | 2.0765 |
| 192 | Charleston Southern | 7-5 | 2.0720 |
| 193 | TAMU-Kingsville | 7-4 | 2.0633 |
| 194 | SE Louisiana St | 5-7 | 2.0536 |
| 195 | Portland St | 4-7 | 2.0499 |
| 196 | Ashland | 9-4 | 2.0483 |
| 197 | Nicholls St | 3-6 | 2.0229 |
| 198 | Towson | 3-9 | 2.0095 |
| 199 | Washburn | 6-5 | 1.9838 |
| 200 | Valdosta St | 9-3 | 1.9732 |
| 201 | Northeastern | 2-10 | 1.9606 |
| 202 | Rhode Island | 3-9 | 1.9361 |
| 203 | Prairie View A&M | 9-1 | 1.9179 |
| 204 | California PA | 12-2 | 1.9087 |
| 205 | Gardner-Webb | 5-6 | 1.8844 |
| 206 | South Dakota | 6-5 | 1.8733 |
| 207 | Midwestern St | 6-4 | 1.8291 |
| 208 | Western Carolina | 3-9 | 1.8159 |
| 209 | Western Oregon | 7-4 | 1.8038 |
| 210 | Chadron St | 11-2 | 1.7882 |
| 211 | Minn St-Mankato | 9-3 | 1.7790 |
| 212 | North Texas | 1-11 | 1.7748 |
| 213 | Princeton | 4-6 | 1.7553 |
| 214 | Western Washington | 6-5 | 1.7418 |
| 215 | Bethune-Cookman | 8-3 | 1.7386 |
| 216 | Wayne St MI | 8-3 | 1.7191 |
| 217 | Eastern Illinois | 5-7 | 1.7073 |
| 218 | Missouri St | 4-7 | 1.6766 |
| 219 | Stephen F. Austin | 4-8 | 1.6679 |
| 220 | Monmouth NJ | 7-4 | 1.5775 |
| 221 | Central Oklahoma | 7-4 | 1.5691 |
| 222 | Youngstown St | 4-8 | 1.5450 |
| 223 | Cornell NY | 4-6 | 1.5325 |
| 224 | Fordham | 5-6 | 1.5275 |
| 225 | Missouri Western | 6-6 | 1.5254 |
| 226 | Saginaw Valley St | 7-3 | 1.5224 |
| 227 | Wayne St NE | 9-3 | 1.5097 |
| 228 | Michigan Tech | 8-3 | 1.4888 |
| 229 | Bloomsburg | 11-2 | 1.4733 |
| 230 | St Francis IN | 12-1 | 1.4642 |
| 231 | Southern U. | 6-5 | 1.3804 |
| 232 | Illinois St | 3-8 | 1.3556 |
| 233 | San Diego | 9-2 | 1.3373 |
| 234 | Hampton | 6-5 | 1.3344 |
| 235 | VMI | 4-7 | 1.3333 |
| 236 | Morgan St | 6-6 | 1.3005 |
| 237 | Central Conn St | 7-4 | 1.2984 |
| 238 | Augustana SD | 8-4 | 1.2613 |
| 239 | Hillsdale | 7-4 | 1.1956 |
| 240 | Williams | 6-2 | 1.1937 |
| 241 | Murray St | 5-7 | 1.1733 |
| 242 | Northern Colorado | 1-10 | 1.1665 |
| 243 | Bucknell | 5-6 | 1.1422 |
| 244 | Chattanooga | 1-11 | 1.1397 |
| 245 | Willamette | 11-1 | 1.1206 |
| 246 | Morningside | 10-2 | 1.1199 |
| 247 | Tuskegee | 10-1 | 1.1095 |
| 248 | Idaho St | 1-11 | 1.0803 |
| 249 | Jacksonville FL | 9-4 | 1.0506 |
| 250 | Presbyterian | 4-8 | 1.0409 |
| 251 | Arkansas-Monticello | 7-4 | 1.0363 |
| 252 | Montana St-Northern | 7-3 | 1.0245 |
| 253 | Norfolk St | 5-7 | 1.0152 |
| 254 | Indiana PA | 8-2 | 0.9682 |
| 255 | St Cloud St | 7-4 | 0.9573 |
| 256 | Truman St | 4-7 | 0.9527 |
| 257 | Edinboro | 9-2 | 0.9508 |
| 258 | SE Oklahoma St | 6-5 | 0.9265 |
| 259 | SE Missouri St | 4-8 | 0.9263 |
| 260 | Henderson St | 5-5 | 0.9176 |
| 261 | Dayton | 9-3 | 0.9107 |
| 262 | Ouachita Baptist | 7-3 | 0.8839 |
| 263 | Tusculum | 9-4 | 0.8804 |
| 264 | Mary Hardin-Baylor | 12-2 | 0.8796 |
| 265 | Delaware St | 5-6 | 0.8700 |
| 266 | Middlebury | 5-3 | 0.8477 |
| 267 | Jackson St | 7-5 | 0.8090 |
| 268 | Emporia St | 4-7 | 0.7821 |
| 269 | Columbia | 2-8 | 0.7783 |
| 270 | Amherst | 5-3 | 0.7762 |
| 271 | West Chester | 9-4 | 0.7684 |
| 272 | Ferris St | 6-5 | 0.7566 |
| 273 | Carson-Newman | 7-4 | 0.7524 |
| 274 | TAMU-Commerce | 5-5 | 0.7273 |
| 275 | St John's MN | 8-3 | 0.7180 |
| 276 | UNC-Pembroke | 9-1 | 0.7109 |
| 277 | Wingate | 8-3 | 0.7066 |
| 278 | Newberry | 6-4 | 0.7042 |
| 279 | Otterbein | 9-2 | 0.6908 |
| 280 | Nebraska-Kearney | 7-4 | 0.6490 |
| 281 | Dixie St | 4-7 | 0.6424 |
| 282 | Bryant | 7-4 | 0.6411 |
| 283 | UW-Stevens Point | 9-2 | 0.6389 |
| 284 | Lindenwood | 11-2 | 0.6345 |
| 285 | Mars Hill | 7-4 | 0.5899 |
| 286 | Winona St | 6-5 | 0.5797 |
| 287 | Sacred Heart | 8-3 | 0.5695 |
| 288 | Indianapolis | 5-6 | 0.5225 |
| 289 | Tennessee Tech | 3-9 | 0.5215 |
| 290 | Austin Peay | 2-9 | 0.5205 |
| 291 | Colorado Mines | 8-4 | 0.4820 |
| 292 | MidAmerica Nazarene | 10-1 | 0.4737 |
| 293 | Arkansas Tech | 5-5 | 0.4675 |
| 294 | North Central | 11-1 | 0.3732 |
| 295 | Missouri Southern | 4-7 | 0.3695 |
| 296 | Hardin-Simmons | 9-2 | 0.3607 |
| 297 | Wheaton | 11-3 | 0.3579 |
| 298 | Concordia-Moorhead | 6-4 | 0.3117 |
| 299 | Alabama A&M | 5-7 | 0.2984 |
| 300 | Millsaps | 11-1 | 0.2936 |
| 301 | Tufts | 4-4 | 0.2605 |
| 302 | Robert Morris | 5-6 | 0.2260 |
| 303 | St Thomas | 7-3 | 0.2197 |
| 304 | East Stroudsburg | 9-2 | 0.1996 |
| 305 | Langston | 10-3 | 0.1929 |
| 306 | Glenville St | 8-3 | 0.1648 |
| 307 | Mercyhurst | 7-4 | 0.1354 |
| 308 | Angelo St | 3-8 | 0.1222 |
| 309 | Georgetown DC | 2-8 | 0.1197 |
| 310 | Wesley | 9-2 | 0.1002 |
| 311 | UW-Eau Claire | 6-4 | 0.0964 |
| 312 | Franklin | 11-2 | 0.0877 |
| 313 | Dakota Wesleyan | 7-3 | 0.0722 |
| 314 | Seton Hill | 10-3 | 0.0642 |
| 315 | Wartburg | 10-3 | 0.0617 |
| 316 | SW Minnesota St | 6-5 | 0.0604 |
| 317 | Mesa St | 6-5 | 0.0433 |
| 318 | Northwestern IA | 7-3 | 0.0310 |
| 319 | Dartmouth | 0-10 | 0.0129 |
| 320 | Albany St GA | 7-4 | -0.0047 |
| 321 | Monmouth IL | 11-1 | -0.0391 |
| 322 | Friends | 10-1 | -0.0472 |
| 323 | North Carolina Central | 4-7 | -0.0532 |
| 324 | Carleton | 7-3 | -0.0584 |
| 325 | Catawba | 6-4 | -0.0618 |
| 326 | Salisbury | 9-2 | -0.0631 |
| 327 | Fort Hays St | 2-9 | -0.0719 |
| 328 | Alabama St | 3-8 | -0.0720 |
| 329 | Eastern Oregon | 5-6 | -0.0740 |
| 330 | Occidental | 9-1 | -0.0786 |
| 331 | Bowdoin | 4-4 | -0.0816 |
| 332 | Linfield | 6-3 | -0.0867 |
| 333 | Fayetteville St | 8-2 | -0.0870 |
| 334 | Ohio Dominican | 7-3 | -0.0977 |
| 335 | Missouri S&T | 7-4 | -0.0993 |
| 336 | Cumberlands KY | 10-2 | -0.1334 |
| 337 | Delaware Valley | 8-3 | -0.1535 |
| 338 | American Int'l | 9-2 | -0.1845 |
| 339 | NW Oklahoma St | 9-2 | -0.2027 |
| 340 | Gustavus Adolphus | 6-4 | -0.2359 |
| 341 | West Liberty St | 7-4 | -0.2401 |
| 342 | St Olaf | 6-4 | -0.2467 |
| 343 | Drake | 6-5 | -0.2498 |
| 344 | Baker | 8-4 | -0.2569 |
| 345 | Southern Conn St | 8-3 | -0.2614 |
| 346 | Augustana IL | 7-3 | -0.3035 |
| 347 | Muhlenberg | 9-2 | -0.3243 |
| 348 | Nebraska Wesleyan | 7-3 | -0.3330 |
| 349 | Butler | 6-5 | -0.3387 |
| 350 | Duquesne | 3-7 | -0.3484 |
| 351 | St Xavier | 7-4 | -0.3620 |
| 352 | Cal Lutheran | 7-2 | -0.3621 |
| 353 | Redlands | 7-2 | -0.3824 |
| 354 | Marist | 4-7 | -0.3925 |
| 355 | Humboldt St | 2-9 | -0.3964 |
| 356 | Missouri Valley | 7-3 | -0.4057 |
| 357 | Cortland St | 11-2 | -0.4109 |
| 358 | Bethel MN | 5-5 | -0.4220 |
| 359 | West Alabama | 4-7 | -0.4352 |
| 360 | Elizabeth City St | 7-4 | -0.4360 |
| 361 | Shaw | 8-3 | -0.4553 |
| 362 | Winston-Salem St | 3-8 | -0.4576 |
| 363 | Montana Tech | 4-7 | -0.4638 |
| 364 | UW-Stout | 5-5 | -0.4873 |
| 365 | Morehead St | 6-6 | -0.4914 |
| 366 | Charleston WV | 7-4 | -0.4982 |
| 367 | Rocky Mountain | 4-7 | -0.5213 |
| 368 | Bemidji St | 5-6 | -0.5323 |
| 369 | SW Baptist | 5-6 | -0.5332 |
| 370 | East Central OK | 3-8 | -0.5516 |
| 371 | Southern Oregon | 3-7 | -0.5581 |
| 372 | Albright | 8-3 | -0.5662 |
| 373 | Southern Arkansas | 2-8 | -0.5784 |
| 374 | West Virginia St | 7-3 | -0.5811 |
| 375 | Indiana St | 0-12 | -0.5941 |
| 376 | Morehouse | 6-4 | -0.5996 |
| 377 | Shorter | 9-3 | -0.6005 |
| 378 | St Ambrose | 8-4 | -0.6029 |
| 379 | Augsburg | 5-5 | -0.6157 |
| 380 | Hampden-Sydney | 8-2 | -0.6385 |
| 381 | Alcorn St | 2-10 | -0.6589 |
| 382 | Harding | 2-9 | -0.6714 |
| 383 | Concordia-St Paul | 4-7 | -0.6957 |
| 384 | Wash & Jeff | 11-2 | -0.6958 |
| 385 | Ottawa | 8-2 | -0.7164 |
| 386 | Arkansas-Pine Bluff | 3-9 | -0.7170 |
| 387 | Baldwin-Wallace | 5-5 | -0.7415 |
| 388 | Hastings | 7-4 | -0.7451 |
| 389 | Trinity TX | 8-2 | -0.7542 |
| 390 | Ohio Northern | 5-5 | -0.7591 |
| 391 | Northern Michigan | 2-8 | -0.7759 |
| 392 | Ithaca | 9-2 | -0.7792 |
| 393 | DePauw | 8-2 | -0.7797 |
| 394 | Trine | 10-1 | -0.7820 |
| 395 | Texas Southern | 4-8 | -0.7877 |
| 396 | Adams St | 5-6 | -0.7897 |
| 397 | Fort Valley St | 6-5 | -0.7908 |
| 398 | Christopher Newport | 8-2 | -0.8065 |
| 399 | Hobart | 9-2 | -0.8171 |
| 400 | Azusa Pacific | 2-8 | -0.8222 |
| 401 | North Carolina A&T | 3-9 | -0.8346 |
| 402 | Lambuth | 8-4 | -0.8390 |
| 403 | Malone | 6-4 | -0.8414 |
| 404 | Moravian | 8-3 | -0.8439 |
| 405 | UW-La Crosse | 3-7 | -0.8465 |
| 406 | Slippery Rock | 5-6 | -0.8481 |
| 407 | John Carroll | 5-5 | -0.8490 |
| 408 | Montana-Western | 2-9 | -0.8551 |
| 409 | Clark Atlanta | 6-5 | -0.8729 |
| 410 | Wabash | 10-2 | -0.8750 |
| 411 | Eastern New Mexico | 2-9 | -0.8755 |
| 412 | SW Oklahoma St | 3-8 | -0.8765 |
| 413 | Mary | 4-7 | -0.8813 |
| 414 | Shepherd | 5-5 | -0.8848 |
| 415 | UW-Platteville | 4-6 | -0.8879 |
| 416 | Northwood | 2-8 | -0.9046 |
| 417 | Dickinson St | 7-4 | -0.9350 |
| 418 | Whitworth | 6-3 | -0.9381 |
| 419 | Findlay | 2-9 | -0.9532 |
| 420 | Catholic | 9-2 | -0.9597 |
| 421 | Union KY | 9-3 | -0.9633 |
| 422 | Louisiana College | 7-3 | -0.9749 |
| 423 | Ripon | 8-2 | -0.9854 |
| 424 | Lycoming | 7-4 | -0.9920 |
| 425 | Capital | 5-5 | -0.9987 |
| 426 | Hamilton | 2-6 | -1.0051 |
| 427 | Quincy | 6-5 | -1.0061 |
| 428 | UW-Oshkosh | 4-5 | -1.0132 |
| 429 | Benedictine KS | 7-4 | -1.0181 |
| 430 | Davidson | 4-7 | -1.0216 |
| 431 | Colby | 3-5 | -1.0238 |
| 432 | Lebanon Valley | 6-4 | -1.0289 |
| 433 | Rowan | 8-2 | -1.0833 |
| 434 | Sterling | 7-3 | -1.0942 |
| 435 | Northeastern St OK | 1-10 | -1.1187 |
| 436 | Johns Hopkins | 8-3 | -1.1195 |
| 437 | Simpson | 7-3 | -1.1253 |
| 438 | Case Western Reserve | 10-1 | -1.1340 |
| 439 | Buena Vista | 7-3 | -1.1616 |
| 440 | Tiffin | 1-10 | -1.2118 |
| 441 | North Greenville | 2-9 | -1.2130 |
| 442 | Savannah St | 5-7 | -1.2182 |
| 443 | Howard | 1-10 | -1.2261 |
| 444 | Montclair St | 8-3 | -1.2449 |
| 445 | McKendree | 6-4 | -1.2578 |
| 446 | Wagner | 3-8 | -1.2616 |
| 447 | Iona | 3-8 | -1.2657 |
| 448 | Jamestown | 7-3 | -1.2703 |
| 449 | Mississippi College | 5-5 | -1.2754 |
| 450 | Loras | 6-4 | -1.3073 |
| 451 | Marian | 7-4 | -1.3093 |
| 452 | Benedict | 5-6 | -1.3179 |
| 453 | Elmhurst | 7-3 | -1.3211 |
| 454 | Midland Lutheran | 6-5 | -1.3354 |
| 455 | Thomas More | 8-3 | -1.3418 |
| 456 | Black Hills St | 6-4 | -1.3717 |
| 457 | Centre | 7-3 | -1.3718 |
| 458 | Illinois Wesleyan | 6-4 | -1.3723 |
| 459 | Adrian | 8-2 | -1.3924 |
| 460 | Mississippi Valley St | 3-8 | -1.4034 |
| 461 | Gannon | 4-7 | -1.4190 |
| 462 | St Norbert | 7-3 | -1.4217 |
| 463 | Dickinson | 6-4 | -1.4415 |
| 464 | Bowie St | 6-3 | -1.4415 |
| 465 | Merrimack | 6-4 | -1.4624 |
| 466 | Fairmont St | 5-6 | -1.4652 |
| 467 | Virginia-Wise | 8-3 | -1.4700 |
| 468 | Minot St | 6-4 | -1.4702 |
| 469 | Bates | 2-6 | -1.4887 |
| 470 | Shippensburg | 4-7 | -1.4900 |
| 471 | Lane | 4-7 | -1.5023 |
| 472 | East Texas Baptist | 5-5 | -1.5149 |
| 473 | Virginia St | 5-5 | -1.5281 |
| 474 | North Carolina Wesleyan | 6-4 | -1.5311 |
| 475 | St John Fisher | 7-4 | -1.5327 |
| 476 | Kutztown | 5-6 | -1.5375 |
| 477 | UW-River Falls | 3-7 | -1.5467 |
| 478 | Wooster | 8-2 | -1.5471 |
| 479 | St Francis IL | 7-4 | -1.5653 |
| 480 | Wilkes | 4-6 | -1.5910 |
| 481 | St Joseph's IN | 5-5 | -1.5938 |
| 482 | Chapman | 5-4 | -1.5974 |
| 483 | RPI | 8-2 | -1.6356 |
| 484 | Colorado St-Pueblo | 4-6 | -1.6398 |
| 485 | Ferrum | 7-3 | -1.6544 |
| 486 | Wesleyan | 1-7 | -1.6961 |
| 487 | Virginia Union | 5-5 | -1.6961 |
| 488 | Kansas Wesleyan | 6-4 | -1.6980 |
| 489 | St Augustine's | 4-6 | -1.7089 |
