This is my first poll of the season, and Alabama is ranked #1, followed by Iowa and Florida. What’s interesting is that a quick look through the results reveals that Boise State’s victory of Oregon is considered the best win of any team of the year.
| Rank | Team | Record | Quality |
|---|---|---|---|
| 1 | Alabama | 8-0 | 7.8141 |
| 2 | Iowa | 8-0 | 7.7549 |
| 3 | Florida | 7-0 | 7.6983 |
| 4 | Oregon | 6-1 | 7.5908 |
| 5 | Southern Cal | 6-1 | 7.5221 |
| 6 | Texas | 7-0 | 7.4951 |
| 7 | TCU | 7-0 | 7.3465 |
| 8 | Virginia Tech | 5-2 | 7.2887 |
| 9 | Georgia Tech | 7-1 | 7.1787 |
| 10 | Boise St | 7-0 | 7.0502 |
Continue reading Calix Cari 2009 Week 8.

