It’s be a few weeks since I’ve calculated my rankings for collage football, but with Uga VII passing away, I figure I’d post something in honor of him.
| Rank | Team | Record | Quality |
|---|---|---|---|
| 1 | Alabama | 10-0 | 7.5935 |
| 2 | Florida | 10-0 | 7.4398 |
| 3 | Texas | 10-0 | 7.3265 |
| 4 | TCU | 10-0 | 7.2566 |
| 5 | Oregon | 8-2 | 6.9875 |
| 6 | Georgia Tech | 10-1 | 6.9202 |
| 7 | Cincinnati | 10-0 | 6.7603 |
| 8 | Ohio State | 9-2 | 6.6532 |
| 9 | Virginia Tech | 7-3 | 6.6306 |
| 10 | Boise St | 10-0 | 6.6197 |
| Rank | Team | Record | Quality |
|---|---|---|---|
| 1 | Alabama | 10-0 | 7.5935 |
| 2 | Florida | 10-0 | 7.4398 |
| 3 | Texas | 10-0 | 7.3265 |
| 4 | TCU | 10-0 | 7.2566 |
| 5 | Oregon | 8-2 | 6.9875 |
| 6 | Georgia Tech | 10-1 | 6.9202 |
| 7 | Cincinnati | 10-0 | 6.7603 |
| 8 | Ohio State | 9-2 | 6.6532 |
| 9 | Virginia Tech | 7-3 | 6.6306 |
| 10 | Boise St | 10-0 | 6.6197 |
| 11 | Pittsburgh | 9-1 | 6.3409 |
| 12 | LSU | 8-2 | 6.3199 |
| 13 | Southern Cal | 7-3 | 6.3145 |
| 14 | Iowa | 9-2 | 6.2622 |
| 15 | Stanford | 7-3 | 6.2047 |
| 16 | Penn State | 9-2 | 6.1831 |
| 17 | Miami FL | 7-3 | 6.1674 |
| 18 | Clemson | 7-3 | 6.1345 |
| 19 | Oregon St | 7-3 | 6.1236 |
| 20 | Oklahoma St | 8-2 | 6.0532 |
| 21 | Wisconsin | 8-2 | 6.0161 |
| 22 | Arizona | 6-3 | 6.0009 |
| 23 | California | 7-3 | 5.9914 |
| 24 | Boston College | 7-3 | 5.6548 |
| 25 | Utah | 8-2 | 5.6268 |
| 26 | Notre Dame | 6-4 | 5.6132 |
| 27 | North Carolina | 7-3 | 5.6126 |
| 28 | Nebraska | 7-3 | 5.6120 |
| 29 | Oklahoma | 6-4 | 5.5997 |
| 30 | Brigham Young | 8-2 | 5.5771 |
| 31 | Arkansas | 6-4 | 5.5757 |
| 32 | Mississippi | 7-3 | 5.5529 |
| 33 | Georgia | 6-4 | 5.4865 |
| 34 | West Virginia | 7-3 | 5.4761 |
| 35 | Navy | 8-3 | 5.3884 |
| 36 | Auburn | 7-4 | 5.3115 |
| 37 | Florida St | 5-5 | 5.2969 |
| 38 | UCLA | 5-5 | 5.2490 |
| 39 | Houston | 8-2 | 5.1815 |
| 40 | Tennessee | 5-5 | 5.1666 |
| 41 | South Carolina | 6-5 | 5.1613 |
| 42 | Missouri | 6-4 | 5.1295 |
| 43 | Nevada | 7-3 | 5.0783 |
| 44 | Texas Tech | 6-4 | 5.0423 |
| 45 | Rutgers | 7-2 | 5.0408 |
| 46 | Kentucky | 6-4 | 5.0313 |
| 47 | Michigan St | 6-5 | 5.0029 |
| 48 | Minnesota | 6-5 | 4.9979 |
| 49 | South Florida | 6-3 | 4.9738 |
| 50 | Fresno St | 6-4 | 4.9695 |
| 51 | Air Force | 7-4 | 4.8902 |
| 52 | Villanova | 9-1 | 4.8843 |
| 53 | Central Michigan | 8-2 | 4.8835 |
| 54 | Washington | 3-7 | 4.7766 |
| 55 | East Carolina | 6-4 | 4.7136 |
| 56 | Mississippi St | 4-6 | 4.7103 |
| 57 | William & Mary | 9-1 | 4.6324 |
| 58 | Arizona St | 4-6 | 4.6253 |
| 59 | Temple | 8-2 | 4.6080 |
| 60 | Connecticut | 4-5 | 4.5774 |
| 61 | Wake Forest | 4-7 | 4.5254 |
| 62 | Idaho | 7-4 | 4.4746 |
| 63 | Central Florida | 6-4 | 4.4571 |
| 64 | Troy | 7-3 | 4.4252 |
| 65 | Montana | 10-0 | 4.4118 |
| 66 | Northwestern | 7-4 | 4.4006 |
| 67 | SMU | 6-4 | 4.3284 |
| 68 | Richmond | 9-1 | 4.3134 |
| 69 | Purdue | 4-7 | 4.2691 |
| 70 | Kansas St | 6-5 | 4.2509 |
| 71 | Texas A&M | 5-5 | 4.2475 |
| 72 | Iowa St | 6-5 | 4.2470 |
| 73 | Virginia | 3-7 | 4.2189 |
| 74 | Southern Illinois | 9-1 | 4.2027 |
| 75 | Kansas | 5-5 | 4.1833 |
| 76 | Marshall | 5-5 | 4.1664 |
| 77 | Southern Miss | 6-4 | 4.1507 |
| 78 | Middle Tennessee St | 7-3 | 4.0874 |
| 79 | Northern Illinois | 7-3 | 4.0504 |
| 80 | Michigan | 5-6 | 4.0232 |
| 81 | Duke | 5-5 | 4.0195 |
| 82 | Baylor | 4-6 | 3.9781 |
| 83 | Ohio U. | 7-3 | 3.8904 |
| 84 | Bowling Green | 5-5 | 3.8161 |
| 85 | Appalachian St | 8-2 | 3.8093 |
| 86 | North Carolina St | 4-6 | 3.7781 |
| 87 | Wyoming | 5-5 | 3.7546 |
| 88 | Louisville | 4-6 | 3.7195 |
| 89 | Louisiana-Monroe | 6-4 | 3.6715 |
| 90 | Indiana | 4-7 | 3.6622 |
| 91 | South Dakota St | 7-3 | 3.6559 |
| 92 | Syracuse | 3-7 | 3.6483 |
| 93 | Eastern Washington | 7-3 | 3.6366 |
| 94 | UNLV | 4-7 | 3.6258 |
| 95 | Northern Iowa | 7-3 | 3.6071 |
| 96 | Illinois | 3-7 | 3.5769 |
| 97 | Colorado St | 3-7 | 3.5742 |
| 98 | Alabama-Birmingham | 5-5 | 3.5273 |
| 99 | Colorado | 3-7 | 3.5126 |
| 100 | Central Washington | 11-0 | 3.5012 |
| 101 | San Diego St | 4-6 | 3.4984 |
| 102 | NW Missouri St | 10-1 | 3.4691 |
| 103 | Elon | 8-2 | 3.4207 |
| 104 | Louisiana Tech | 3-7 | 3.4194 |
| 105 | Jacksonville St | 7-3 | 3.3714 |
| 106 | New Hampshire | 8-2 | 3.3355 |
| 107 | South Carolina St | 9-1 | 3.3337 |
| 108 | Tulsa | 4-6 | 3.2979 |
| 109 | Delaware | 6-4 | 3.2898 |
| 110 | Weber St | 6-4 | 3.2872 |
| 111 | Hawai`i | 4-6 | 3.1974 |
| 112 | Kent St | 5-5 | 3.1674 |
| 113 | Grand Valley St | 10-1 | 3.1671 |
| 114 | Maryland | 2-8 | 3.1574 |
| 115 | Montana St | 7-3 | 3.1314 |
| 116 | Vanderbilt | 2-9 | 3.1218 |
| 117 | Eastern Illinois | 8-2 | 3.0611 |
| 118 | Utah St | 3-7 | 3.0246 |
| 119 | Washington St | 1-9 | 2.9915 |
| 120 | North Alabama | 10-1 | 2.9807 |
| 121 | James Madison | 5-5 | 2.9662 |
| 122 | Liberty | 8-2 | 2.9642 |
| 123 | Toledo | 4-6 | 2.9508 |
| 124 | Northern Arizona | 5-5 | 2.9334 |
| 125 | Pennsylvania | 7-2 | 2.9042 |
| 126 | Western Michigan | 5-6 | 2.9015 |
| 127 | Holy Cross | 9-1 | 2.8712 |
| 128 | UC-Davis | 6-4 | 2.8667 |
| 129 | Louisiana-Lafayette | 5-5 | 2.8630 |
| 130 | Stephen F. Austin | 8-2 | 2.8604 |
| 131 | Buffalo | 3-7 | 2.8457 |
| 132 | Lafayette | 8-2 | 2.7565 |
| 133 | McNeese St | 8-2 | 2.7559 |
| 134 | Florida Atlantic | 3-6 | 2.7531 |
| 135 | Minnesota-Duluth | 10-1 | 2.7359 |
| 136 | UTEP | 3-7 | 2.7164 |
| 137 | Massachusetts | 5-5 | 2.6941 |
| 138 | San Jose St | 1-8 | 2.6438 |
| 139 | Hillsdale | 10-2 | 2.5671 |
| 140 | Florida Int'l | 3-7 | 2.5193 |
| 141 | Texas St-San Marcos | 6-4 | 2.4663 |
| 142 | Mount Union | 10-0 | 2.4352 |
| 143 | Army | 4-6 | 2.4289 |
| 144 | Carson-Newman | 9-2 | 2.3977 |
| 145 | Amherst | 8-0 | 2.3865 |
| 146 | Prairie View A&M | 7-1 | 2.3834 |
| 147 | Tulane | 3-7 | 2.3647 |
| 148 | Memphis | 2-8 | 2.3471 |
| 149 | Furman | 5-5 | 2.3266 |
| 150 | Minn St-Mankato | 10-2 | 2.3203 |
| 151 | UW-Whitewater | 10-0 | 2.3199 |
| 152 | Washburn | 8-3 | 2.3025 |
| 153 | Maine | 5-5 | 2.2890 |
| 154 | Saginaw Valley St | 9-3 | 2.2808 |
| 155 | Youngstown St | 5-5 | 2.2716 |
| 156 | Nebraska-Kearney | 11-1 | 2.2680 |
| 157 | Arkansas St | 2-7 | 2.2550 |
| 158 | Akron | 2-8 | 2.2331 |
| 159 | Harvard | 6-3 | 2.2101 |
| 160 | Southern Utah | 4-6 | 2.2100 |
| 161 | Missouri St | 6-5 | 2.2025 |
| 162 | Cal Poly SLO | 4-6 | 2.1298 |
| 163 | SE Louisiana St | 6-4 | 2.1178 |
| 164 | Missouri Western | 8-3 | 2.1163 |
| 165 | Colgate | 9-2 | 2.1102 |
| 166 | New Mexico St | 3-7 | 2.1027 |
| 167 | Miami OH | 1-10 | 2.1004 |
| 168 | Florida A&M | 7-3 | 2.0934 |
| 169 | California PA | 9-3 | 2.0884 |
| 170 | Delaware Valley | 9-1 | 2.0737 |
| 171 | Central Missouri | 8-3 | 2.0619 |
| 172 | Chattanooga | 6-4 | 2.0467 |
| 173 | Arkansas Tech | 9-2 | 2.0327 |
| 174 | Brown | 6-3 | 2.0217 |
| 175 | South Dakota | 5-5 | 2.0169 |
| 176 | Illinois St | 5-5 | 2.0156 |
| 177 | Abilene Christian | 9-3 | 1.9307 |
| 178 | North Texas | 2-8 | 1.9096 |
| 179 | Midwestern St | 9-3 | 1.9006 |
| 180 | Rice | 1-9 | 1.8915 |
| 181 | Northern Michigan | 6-4 | 1.8852 |
| 182 | Sacramento St | 4-6 | 1.8806 |
| 183 | Sioux Falls | 11-0 | 1.8684 |
| 184 | Tarleton St | 10-2 | 1.8674 |
| 185 | Georgia Southern | 4-6 | 1.8511 |
| 186 | Samford | 5-5 | 1.8455 |
| 187 | Nebraska-Omaha | 7-4 | 1.8250 |
| 188 | St John's MN | 10-0 | 1.8106 |
| 189 | Northwood | 7-3 | 1.7744 |
| 190 | Findlay | 7-4 | 1.7609 |
| 191 | Norfolk St | 6-4 | 1.7572 |
| 192 | West Liberty St | 10-1 | 1.7482 |
| 193 | Wayne St NE | 8-3 | 1.7346 |
| 194 | Lambuth | 11-0 | 1.7344 |
| 195 | Central Conn St | 8-2 | 1.6801 |
| 196 | North Dakota | 5-5 | 1.6781 |
| 197 | Shippensburg | 9-2 | 1.6780 |
| 198 | Hofstra | 4-6 | 1.6639 |
| 199 | Lindenwood | 10-0 | 1.6634 |
| 200 | Wofford | 3-7 | 1.6369 |
| 201 | Grambling St | 6-4 | 1.6158 |
| 202 | Wesley | 10-0 | 1.6042 |
| 203 | TAMU-Kingsville | 9-3 | 1.5899 |
| 204 | Central Arkansas | 5-5 | 1.5697 |
| 205 | West Alabama | 8-4 | 1.5390 |
| 206 | New Mexico | 0-10 | 1.5242 |
| 207 | The Citadel | 4-6 | 1.5073 |
| 208 | Bloomsburg | 8-3 | 1.4935 |
| 209 | Edinboro | 9-3 | 1.4849 |
| 210 | Ball St | 1-9 | 1.4715 |
| 211 | Williams | 6-2 | 1.4580 |
| 212 | Tennessee Tech | 5-5 | 1.4553 |
| 213 | Bemidji St | 8-3 | 1.4551 |
| 214 | Eastern Kentucky | 5-5 | 1.4542 |
| 215 | Augustana SD | 8-3 | 1.4471 |
| 216 | Western Oregon | 5-5 | 1.4398 |
| 217 | Winona St | 7-4 | 1.3116 |
| 218 | Stony Brook | 5-5 | 1.3038 |
| 219 | Coastal Carolina | 5-5 | 1.2789 |
| 220 | Wayne St MI | 6-5 | 1.2783 |
| 221 | North Dakota St | 3-7 | 1.2655 |
| 222 | Charleston Southern | 5-5 | 1.2637 |
| 223 | Northeastern | 2-8 | 1.2536 |
| 224 | St Cloud St | 7-4 | 1.2528 |
| 225 | Ashland | 6-5 | 1.2453 |
| 226 | UNC-Pembroke | 9-2 | 1.2417 |
| 227 | West Chester | 7-4 | 1.2398 |
| 228 | Alabama A&M | 6-4 | 1.2371 |
| 229 | Hampden-Sydney | 10-0 | 1.2215 |
| 230 | Albright | 9-1 | 1.1907 |
| 231 | Northern Colorado | 3-8 | 1.1890 |
| 232 | Ohio Northern | 8-2 | 1.1889 |
| 233 | Trinity CT | 6-2 | 1.1601 |
| 234 | West Texas A&M | 6-5 | 1.1386 |
| 235 | Fort Hays St | 6-5 | 1.1318 |
| 236 | Charleston WV | 9-2 | 1.1213 |
| 237 | Albany NY | 6-4 | 1.0856 |
| 238 | Delta St | 5-5 | 1.0818 |
| 239 | East Stroudsburg | 8-4 | 1.0681 |
| 240 | St Thomas | 9-1 | 1.0639 |
| 241 | Colorado Mines | 8-3 | 1.0622 |
| 242 | Central IA | 10-0 | 1.0615 |
| 243 | Sam Houston St | 5-5 | 1.0576 |
| 244 | Wingate | 7-3 | 1.0483 |
| 245 | Gardner-Webb | 5-5 | 1.0447 |
| 246 | Eastern Michigan | 0-10 | 1.0145 |
| 247 | Thomas More | 10-0 | 0.9981 |
| 248 | Western Kentucky | 0-10 | 0.9948 |
| 249 | North Central | 8-2 | 0.9916 |
| 250 | Southern U. | 6-3 | 0.9764 |
| 251 | MidAmerica Nazarene | 9-1 | 0.9754 |
| 252 | Newberry | 6-4 | 0.9702 |
| 253 | Portland St | 2-9 | 0.9485 |
| 254 | Drake | 8-2 | 0.9446 |
| 255 | Morningside | 9-1 | 0.9171 |
| 256 | Clarion | 8-3 | 0.9171 |
| 257 | Towson | 2-8 | 0.9160 |
| 258 | Pittsburg St | 5-6 | 0.9027 |
| 259 | Lebanon Valley | 8-2 | 0.8972 |
| 260 | Valdosta St | 6-4 | 0.8755 |
| 261 | Humboldt St | 5-5 | 0.8424 |
| 262 | Illinois Wesleyan | 9-1 | 0.8417 |
| 263 | Middlebury | 5-3 | 0.8284 |
| 264 | Johns Hopkins | 8-2 | 0.8200 |
| 265 | Cumberlands KY | 9-1 | 0.8188 |
| 266 | Austin Peay | 4-6 | 0.8144 |
| 267 | Wittenberg | 10-0 | 0.8132 |
| 268 | Hampton | 5-5 | 0.7882 |
| 269 | Morgan St | 5-5 | 0.7840 |
| 270 | Dixie St | 4-7 | 0.7530 |
| 271 | UW-Stevens Point | 7-3 | 0.7294 |
| 272 | Delaware St | 3-6 | 0.7202 |
| 273 | Angelo St | 6-5 | 0.7002 |
| 274 | Idaho St | 1-10 | 0.6908 |
| 275 | Linfield | 9-0 | 0.6896 |
| 276 | Old Dominion | 8-2 | 0.6484 |
| 277 | St Xavier | 11-0 | 0.6482 |
| 278 | Cal Lutheran | 8-1 | 0.6447 |
| 279 | Dayton | 8-2 | 0.6225 |
| 280 | UW-Stout | 8-2 | 0.6200 |
| 281 | Missouri Valley | 8-2 | 0.6196 |
| 282 | Yale | 4-5 | 0.5953 |
| 283 | Rhode Island | 1-9 | 0.5940 |
| 284 | Coe | 9-1 | 0.5737 |
| 285 | Mars Hill | 6-4 | 0.5334 |
| 286 | Chadron St | 7-4 | 0.5290 |
| 287 | Texas Southern | 4-5 | 0.5249 |
| 288 | Bethel MN | 7-3 | 0.5247 |
| 289 | Tuskegee | 8-2 | 0.5070 |
| 290 | Ouachita Baptist | 6-4 | 0.4984 |
| 291 | Montclair St | 9-1 | 0.4911 |
| 292 | Tennessee-Martin | 4-6 | 0.4868 |
| 293 | Fordham | 4-6 | 0.4796 |
| 294 | Kean | 8-2 | 0.4744 |
| 295 | Otterbein | 8-2 | 0.4699 |
| 296 | Wabash | 9-1 | 0.4635 |
| 297 | North Carolina Wesleyan | 8-2 | 0.4580 |
| 298 | Arkansas-Monticello | 5-6 | 0.4492 |
| 299 | Columbia | 3-6 | 0.4474 |
| 300 | Wash & Jeff | 9-1 | 0.4440 |
| 301 | Glenville St | 7-4 | 0.4346 |
| 302 | Lehigh | 3-7 | 0.4293 |
| 303 | Huntingdon AL | 8-1 | 0.3966 |
| 304 | Shepherd | 6-4 | 0.3912 |
| 305 | Harding | 5-6 | 0.3795 |
| 306 | Wheaton | 7-3 | 0.3789 |
| 307 | Capital | 7-3 | 0.3771 |
| 308 | Western Carolina | 2-8 | 0.3693 |
| 309 | Butler | 9-1 | 0.3653 |
| 310 | Albany St GA | 8-3 | 0.3648 |
| 311 | Gannon | 6-5 | 0.3612 |
| 312 | Dickinson | 8-2 | 0.3429 |
| 313 | Carroll MT | 11-0 | 0.3412 |
| 314 | C.W. Post | 6-5 | 0.3177 |
| 315 | Monmouth NJ | 5-5 | 0.2923 |
| 316 | Ohio Dominican | 7-3 | 0.2842 |
| 317 | UW-Eau Claire | 6-4 | 0.2738 |
| 318 | Dartmouth | 2-7 | 0.2702 |
| 319 | Shaw | 8-2 | 0.2605 |
| 320 | Bentley | 8-2 | 0.2595 |
| 321 | Mary Hardin-Baylor | 9-1 | 0.2396 |
| 322 | SW Baptist | 6-5 | 0.2369 |
| 323 | Missouri Southern | 3-7 | 0.2357 |
| 324 | Colorado St-Pueblo | 7-4 | 0.2356 |
| 325 | Nicholls St | 2-8 | 0.2175 |
| 326 | Western Illinois | 1-9 | 0.2084 |
| 327 | Bethune-Cookman | 5-5 | 0.1982 |
| 328 | North Carolina A&T | 4-5 | 0.1977 |
| 329 | Case Western Reserve | 10-0 | 0.1805 |
| 330 | Slippery Rock | 6-5 | 0.1747 |
| 331 | Augustana IL | 6-4 | 0.1220 |
| 332 | Rowan | 7-3 | 0.1199 |
| 333 | Jacksonville FL | 6-4 | 0.1105 |
| 334 | Willamette | 8-2 | 0.0755 |
| 335 | SE Missouri St | 2-8 | 0.0743 |
| 336 | Fayetteville St | 8-4 | 0.0722 |
| 337 | VMI | 2-8 | 0.0677 |
| 338 | SE Oklahoma St | 7-4 | 0.0636 |
| 339 | Henderson St | 3-7 | 0.0544 |
| 340 | SW Minnesota St | 5-6 | 0.0416 |
| 341 | Arkansas-Pine Bluff | 5-3 | 0.0368 |
| 342 | Indianapolis | 4-7 | 0.0256 |
| 343 | Princeton | 3-6 | 0.0255 |
| 344 | Murray St | 3-7 | 0.0007 |
| 345 | Franklin & Marshall | 8-2 | -0.0034 |
| 346 | McKendree | 9-1 | -0.0071 |
| 347 | Baker | 7-3 | -0.0094 |
| 348 | Campbellsville | 7-4 | -0.0307 |
| 349 | Ottawa | 10-0 | -0.0356 |
| 350 | Lenoir-Rhyne | 5-6 | -0.0433 |
| 351 | Alcorn St | 2-6 | -0.0706 |
| 352 | Walsh | 8-3 | -0.0948 |
| 353 | Indiana PA | 5-6 | -0.1056 |
| 354 | Mesa St | 5-6 | -0.1115 |
| 355 | Wilkes | 6-4 | -0.1130 |
| 356 | Lake Erie | 7-4 | -0.1187 |
| 357 | Occidental | 7-2 | -0.1218 |
| 358 | Marist | 7-3 | -0.1516 |
| 359 | Jackson St | 3-6 | -0.1568 |
| 360 | Mary | 5-6 | -0.1623 |
| 361 | Southern Conn St | 6-4 | -0.1633 |
| 362 | Hastings | 9-2 | -0.1659 |
| 363 | Ursinus | 6-4 | -0.1773 |
| 364 | Tennessee St | 3-7 | -0.1843 |
| 365 | Wagner | 6-4 | -0.1934 |
| 366 | Millsaps | 7-3 | -0.2006 |
| 367 | Redlands | 7-2 | -0.2320 |
| 368 | Colby | 4-4 | -0.2349 |
| 369 | Carthage | 7-3 | -0.2443 |
| 370 | St John Fisher | 6-3 | -0.2533 |
| 371 | Bryant | 4-6 | -0.2629 |
| 372 | Brevard | 7-4 | -0.2743 |
| 373 | Emory & Henry | 7-3 | -0.2801 |
| 374 | Elizabeth City St | 7-3 | -0.2840 |
| 375 | Michigan Tech | 2-8 | -0.2935 |
| 376 | TAMU-Commerce | 5-5 | -0.3348 |
| 377 | Mercyhurst | 4-7 | -0.3409 |
| 378 | Cortland St | 7-3 | -0.3420 |
| 379 | Concord | 6-5 | -0.3480 |
| 380 | UW-La Crosse | 5-5 | -0.3705 |
| 381 | Georgetown KY | 7-4 | -0.3713 |
| 382 | Merrimack | 7-3 | -0.3930 |
| 383 | Mississippi College | 8-2 | -0.3991 |
| 384 | Fort Valley St | 7-4 | -0.3993 |
| 385 | Alfred | 8-1 | -0.4019 |
| 386 | Benedict | 8-3 | -0.4050 |
| 387 | Southern Arkansas | 3-7 | -0.4140 |
| 388 | Bridgewater VA | 7-3 | -0.4195 |
| 389 | Indiana St | 1-10 | -0.4448 |
| 390 | Bowie St | 6-5 | -0.4536 |
| 391 | Robert Morris | 4-6 | -0.4598 |
| 392 | Catawba | 4-6 | -0.4696 |
| 393 | North Carolina Central | 3-7 | -0.4886 |
| 394 | UW-Oshkosh | 4-6 | -0.4948 |
| 395 | Cornell NY | 2-7 | -0.5000 |
| 396 | Northwestern St | 0-10 | -0.5131 |
| 397 | Mt St Joseph | 9-1 | -0.5168 |
| 398 | DePauw | 7-2 | -0.5342 |
| 399 | Bowdoin | 3-5 | -0.5527 |
| 400 | Averett | 7-3 | -0.5623 |
| 401 | Adams St | 5-6 | -0.5638 |
| 402 | Morehouse | 7-3 | -0.5654 |
| 403 | St Olaf | 5-5 | -0.5791 |
| 404 | Ithaca | 7-3 | -0.6014 |
| 405 | Allegheny | 8-2 | -0.6171 |
| 406 | Trine | 9-1 | -0.6181 |
| 407 | Eastern New Mexico | 3-8 | -0.6199 |
| 408 | St Francis IN | 7-3 | -0.6381 |
| 409 | Emporia St | 2-9 | -0.6416 |
| 410 | Virginia Union | 6-4 | -0.6480 |
| 411 | Tusculum | 3-7 | -0.6615 |
| 412 | Monmouth IL | 10-0 | -0.6720 |
| 413 | Bucknell | 3-7 | -0.6938 |
| 414 | Northwestern IA | 7-3 | -0.7227 |
| 415 | Howard | 2-8 | -0.7260 |
| 416 | Truman St | 2-9 | -0.7261 |
| 417 | Concordia-Moorhead | 5-5 | -0.7357 |
| 418 | Centre | 7-2 | -0.7357 |
| 419 | McPherson | 9-1 | -0.7460 |
| 420 | Shorter | 6-5 | -0.7559 |
| 421 | Central Oklahoma | 4-7 | -0.7631 |
| 422 | Wesleyan | 3-5 | -0.7805 |
| 423 | Benedictine KS | 6-5 | -0.7963 |
| 424 | San Diego | 4-6 | -0.8036 |
| 425 | Concordia-St Paul | 3-8 | -0.8050 |
| 426 | Lycoming | 4-6 | -0.8077 |
| 427 | Urbana | 6-5 | -0.8083 |
| 428 | Randolph-Macon | 6-4 | -0.8126 |
| 429 | Susquehanna | 8-2 | -0.8171 |
| 430 | American Int'l | 5-5 | -0.8310 |
| 431 | Geneva | 7-3 | -0.8314 |
| 432 | Belhaven | 6-5 | -0.8351 |
| 433 | Millikin | 6-4 | -0.8757 |
| 434 | Salisbury | 5-5 | -0.8797 |
| 435 | Springfield | 7-2 | -0.9071 |
| 436 | Cumberland TN | 5-6 | -0.9124 |
| 437 | Wartburg | 6-4 | -0.9338 |
| 438 | Azusa Pacific | 3-8 | -0.9384 |
| 439 | Assumption | 6-4 | -0.9444 |
| 440 | Bethel TN | 5-6 | -0.9735 |
| 441 | Christopher Newport | 5-5 | -0.9886 |
| 442 | Presbyterian | 0-10 | -0.9951 |
| 443 | Winston-Salem St | 1-9 | -0.9956 |
| 444 | Stonehill | 5-5 | -0.9961 |
| 445 | Hobart | 6-3 | -1.0268 |
| 446 | Alabama St | 4-6 | -1.0306 |
| 447 | Minot St | 8-2 | -1.0311 |
| 448 | Virginia St | 6-4 | -1.0361 |
| 449 | Kutztown | 3-8 | -1.0372 |
| 450 | Tufts | 2-6 | -1.0387 |
| 451 | Union NY | 7-3 | -1.0396 |
| 452 | Greensboro | 6-4 | -1.0471 |
| 453 | Trinity TX | 7-3 | -1.0481 |
| 454 | Union KY | 4-6 | -1.0613 |
| 455 | Grand View | 8-3 | -1.0623 |
| 456 | Duquesne | 3-7 | -1.0666 |
| 457 | Central Methodist | 6-5 | -1.0691 |
| 458 | Louisiana College | 7-3 | -1.0754 |
| 459 | Western St CO | 3-8 | -1.1611 |
| 460 | Gustavus Adolphus | 4-6 | -1.1700 |
| 461 | Heidelberg | 4-6 | -1.1853 |
| 462 | UW-River Falls | 3-7 | -1.2141 |
| 463 | Sacred Heart | 2-8 | -1.2280 |
| 464 | Davidson | 3-7 | -1.2285 |
| 465 | Gettysburg | 3-7 | -1.2339 |
| 466 | Ferris St | 1-10 | -1.2443 |
| 467 | William Paterson | 5-5 | -1.2529 |
| 468 | Southern Oregon | 2-7 | -1.2562 |
| 469 | John Carroll | 3-7 | -1.2625 |
| 470 | Fairmont St | 3-8 | -1.2632 |
| 471 | West Georgia | 1-9 | -1.2676 |
| 472 | New Haven | 5-5 | -1.2815 |
| 473 | Hamilton | 2-6 | -1.2822 |
| 474 | Friends | 8-2 | -1.2877 |
| 475 | UW-Platteville | 3-7 | -1.2908 |
| 476 | Franklin | 7-3 | -1.3031 |
| 477 | Muskingum | 4-6 | -1.3061 |
| 478 | Grove City | 5-5 | -1.3095 |
| 479 | Taylor | 7-3 | -1.3105 |
| 480 | Kentucky St | 6-5 | -1.3112 |
| 481 | Wooster | 5-5 | -1.3129 |
| 482 | Greenville | 7-2 | -1.3181 |
| 483 | Eastern Oregon | 7-4 | -1.3318 |
| 484 | Millersville | 3-8 | -1.3479 |
| 485 | Midland Lutheran | 6-5 | -1.3609 |
| 486 | St Francis PA | 2-8 | -1.3680 |
| 487 | St Norbert | 9-1 | -1.3719 |
| 488 | Northern St SD | 2-9 | -1.3789 |
| 489 | Upper Iowa | 3-8 | -1.3940 |
| 490 | St Augustine's | 4-6 | -1.3988 |
| 491 | Ferrum | 5-5 | -1.4150 |
| 492 | St Joseph's IN | 5-6 | -1.4192 |
| 493 | NW Oklahoma St | 7-3 | -1.4240 |
| 494 | King's PA | 3-7 | -1.4304 |
| 495 | William Penn | 7-5 | -1.4467 |
| 496 | Hardin-Simmons | 6-4 | -1.4611 |
| 497 | Waynesburg | 5-5 | -1.4744 |
| 498 | Georgetown DC | 0-10 | -1.4795 |
| 499 | Northeastern St OK | 2-9 | -1.4990 |
| 500 | Baldwin-Wallace | 3-7 | -1.5118 |
| 501 | Tiffin | 0-11 | -1.5248 |
| 502 | North Greenville | 2-8 | -1.5384 |
| 503 | Virginia-Wise | 5-6 | -1.5407 |
| 504 | WV Wesleyan | 2-8 | -1.5525 |
| 505 | Marian IN | 6-5 | -1.5618 |
| 506 | Missouri S&T | 4-7 | -1.5709 |
| 507 | St Paul's | 4-5 | -1.5735 |
| 508 | Augsburg | 4-6 | -1.5941 |
| 509 | Nebraska Wesleyan | 5-5 | -1.6029 |
| 510 | Hamline | 4-6 | -1.6031 |
| 511 | Adrian | 6-4 | -1.6052 |
| 512 | Elmhurst | 4-6 | -1.6093 |
| 513 | St Ambrose | 6-4 | -1.6294 |
| 514 | Dickinson St | 7-3 | -1.6426 |
| 515 | Widener | 3-7 | -1.6445 |
| 516 | Montana Tech | 7-4 | -1.6659 |
| 517 | Miles | 4-7 | -1.6842 |
| 518 | McDaniel | 5-5 | -1.6873 |
| 519 | Maryville | 4-6 | -1.7001 |
| 520 | Carnegie Mellon | 5-5 | -1.7139 |
| 521 | Mississippi Valley St | 3-7 | -1.7296 |
| 522 | Claremont-Mudd-Scripps | 5-4 | -1.7511 |
| 523 | Luther | 5-5 | -1.7659 |
